Results / BC Game Masters Europe Season 2 Series 2 / FOKUS vs Ursa
FOKUS’s current lineup differs from this match: no longer Jorko, volt · now jocab, podi
VetoBO3
1
FOKUS banned Anubis
FOKUS banned Anubis2
Ursa banned Ancient
Ursa banned Ancient3
FOKUS picked Overpass
FOKUS picked Overpass4
Ursa picked Dust2
Ursa picked Dust25
FOKUS banned Nuke
FOKUS banned Nuke6
Ursa banned Inferno
Ursa banned Inferno7Mirage was left over as the decider
Mapsclick a map
pickedOverpass
5:7 · 7:5 · 4:1
16 : 13

pickedDust2
8:4 · 5:7
13 : 11

Round history
Overpass1st5:72nd7:5OT4:1
FOKUS
Ursa
CT win T win kills bomb defuse time
FOK 3/4 pistols, +3 follow-upsFOK won from 1-6 downOT thriller, 16-13MVP Jorko 1.65
Scoreboard
Overpass| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| FOKUS · won | ||||||
| Jorko | 32-19 | +13 | 102.5 | 86.2% | 25% | 1.65 |
| Banjo | 23-16 | +7 | 86.5 | 75.9% | 39% | 1.39 |
| volt | 19-17 | +2 | 58 | 79.3% | 47% | 1.01 |
| ztr | 17-21 | -4 | 81.8 | 75.9% | 53% | 0.99 |
| Matheos | 18-22 | -4 | 73.6 | 72.4% | 56% | 0.82 |
| Ursa | ||||||
| Krad | 26-24 | +2 | 93.2 | 69% | 58% | 1.28 |
| Alv | 20-23 | -3 | 76.5 | 69% | 30% | 1 |
| 4X1s | 18-20 | -2 | 72.6 | 82.8% | 44% | 0.99 |
| karnez | 20-24 | -4 | 67.3 | 75.9% | 65% | 0.94 |
| Salazar | 11-20 | -9 | 59.1 | 55.2% | 45% | 0.71 |
FOKUS beat Ursa 2–0 at BC Game Masters Europe Season 2 Series 2 in this CS2 bo3.