Matches / volt
volt
INFINITE · 182 mapsvolt is a Counter-Strike 2 player for INFINITE with a 1.02 rating and 0.92 K/D across 182 maps. See the full map-by-map history and form below.
Rating · 182 maps1.02
K/D0.92
Map wins50%
KAST73.6%
HS55%

48
BRO
Romania

volt
45
RAT
RatingOverall per-map impact vs the pro field.
45
ADR
Damage / roundAverage damage dealt per round.
45
KAST
ConsistencyRounds with a kill, assist, survival or trade.
75
AIM
Headshot %Share of kills that are headshots.
45
CT
CT-side ratingPer-round impact while defending.
46
T
T-side ratingPer-round impact while attacking.
rates 1.0+ on 52% of maps · longest streak: 7 · team wins 76% of maps when they hit 1.15+ (49 maps) · only 25% when under 0.95 (68)

48
BRO
Romania

volt
45
RAT
RatingOverall per-map impact vs the pro field.
45
ADR
Damage / roundAverage damage dealt per round.
45
KAST
ConsistencyRounds with a kill, assist, survival or trade.
75
AIM
Headshot %Share of kills that are headshots.
45
CT
CT-side ratingPer-round impact while defending.
46
T
T-side ratingPer-round impact while attacking.
Formlast 40 maps
1.530.47
last 10: 0.89 · career: 1.02 · below their usual level
Side splitrating by side
CT1.02
69.8 adr1.06 k/d76.9% kast
T1.03
64.5 adr0.8 k/d70.1% kast
leans T by 0.01 rating · close to balanced
Map poolby maps played
Dust2391.0036% W
Ancient381.0866% W
Mirage340.9750% W
Nuke301.0340% W
Inferno261.0050% W
Overpass91.0778% W
Cache51.0160% W
Career nights
single-map records · click through to the matchMost kills in a map32Mirage vs Nemiga · 2026-05-31Best rating2.15Ancient vs Inner Circle · 2026-02-27Highest ADR111.6Ancient vs Inner Circle · 2026-02-27Roughest night0.35Overpass vs 9INE · 2026-03-08
News
stories mentioning voltFOKUS signs jocab, extends ztr's loan deal16 Jul 2026volt joins INFINITE, replacing mhN116 Jul 2026FOKUS announces signing of Paavo "podi" Heiskanen14 Jul 2026
Map history
182 maps| Date | Opponent | Map | K-D | ADR | Rating |
|---|---|---|---|---|---|
| 2026-10-09 | WBT | Ancient | 12-13 | 71 | 0.94 |
| 2026-10-09 | WBT | Dust2 | 12-14 | 64.3 | 1.01 |
| 2026-10-08 | G2 Ares | Inferno | 11-13 | 55.4 | 0.72 |
| 2026-10-08 | G2 Ares | Ancient | 20-22 | 72.4 | 1.11 |
| 2026-10-04 | SAW | Nuke | 13-16 | 62.4 | 1.01 |
| 2026-10-04 | SAW | Ancient | 12-23 | 48.3 | 0.67 |
| 2026-10-03 | Wildcard | Inferno | 16-15 | 69.8 | 1 |
| 2026-10-03 | Wildcard | Mirage | 13-12 | 82.1 | 1.06 |
| 2026-10-03 | UNiTY | Inferno | 12-16 | 50.2 | 0.84 |
| 2026-10-03 | UNiTY | Mirage | 8-16 | 53.5 | 0.55 |
| 2026-10-02 | SAW | Cache | 11-12 | 67.6 | 0.97 |
| 2026-10-02 | SAW | Ancient | 19-13 | 102 | 1.44 |
| 2026-09-27 | RBLS | Nuke | 15-11 | 73 | 1.18 |
| 2026-09-27 | RBLS | Ancient | 15-14 | 80 | 0.98 |
| 2026-09-27 | Fluxo | Dust2 | 10-14 | 43.9 | 0.93 |
| 2026-09-27 | Fluxo | Mirage | 17-33 | 51 | 0.64 |
| 2026-09-26 | GenOne | Ancient | 14-16 | 78.4 | 1.01 |
| 2026-09-26 | GenOne | Dust2 | 16-15 | 72.5 | 1.05 |
| 2026-09-26 | GenOne | Nuke | 14-13 | 68.4 | 1.12 |
| 2026-09-25 | NT | Ancient | 17-16 | 84.3 | 1.15 |
| 2026-09-25 | NT | Dust2 | 23-24 | 68.9 | 1.3 |
| 2026-09-25 | SAW | Inferno | 10-15 | 50 | 0.76 |
| 2026-09-25 | SAW | Dust2 | 14-15 | 71.2 | 1.22 |
| 2026-09-18 | 3DMAX | Dust2 | 6-16 | 48.9 | 0.57 |
| 2026-09-18 | EYEBALLERS | Dust2 | 5-15 | 38.8 | 0.47 |
| 2026-09-18 | Inner Circle | Mirage | 12-15 | 62.5 | 0.96 |
| 2026-09-18 | BBL | Nuke | 10-12 | 64.3 | 1 |
| 2026-09-18 | Liquid | Mirage | 10-14 | 50 | 0.64 |
| 2026-09-10 | Ninjas in Pyjamas | Ancient | 10-15 | 80 | 0.88 |
| 2026-09-10 | Ninjas in Pyjamas | Mirage | 14-15 | 72.3 | 1.05 |
| 2026-09-09 | 1win | Ancient | 15-17 | 95.8 | 1.11 |
| 2026-09-09 | 1win | Mirage | 18-19 | 68.3 | 1.07 |
| 2026-09-09 | 1win | Dust2 | 12-14 | 58.1 | 0.96 |
| 2026-09-07 | INOX Division | Nuke | 11-17 | 69.2 | 1.07 |
| 2026-09-07 | INOX Division | Ancient | 14-16 | 63.5 | 1.04 |
| 2026-09-05 | QUAZAR | Dust2 | 9-13 | 59.9 | 0.95 |
| 2026-09-05 | QUAZAR | Cache | 12-15 | 73.2 | 1.13 |
| 2026-09-05 | QUAZAR | Mirage | 17-14 | 73.8 | 1.53 |
| 2026-09-04 | Phantom | Inferno | 15-7 | 65.9 | 1.29 |
| 2026-09-04 | Phantom | Mirage | 9-12 | 45.1 | 0.84 |
Wildcard
Oxuji
Betclic