Results / BC Game Masters Europe Season 2 Series 2 / FOKUS vs Nemiga
Nemiga’s current lineup differs from this match: no longer KaiR0N- · now Xant3r
VetoBO3
1
FOKUS banned Anubis
FOKUS banned Anubis2
Nemiga banned Inferno
Nemiga banned Inferno3
FOKUS picked Dust2
FOKUS picked Dust24
Nemiga picked Mirage
Nemiga picked Mirage5
FOKUS banned Nuke
FOKUS banned Nuke6
Nemiga banned Ancient
Nemiga banned Ancient7Overpass was left over as the decider
Mapsclick a map
pickedDust2
5:7 · 8:1
13 : 8

pickedMirage
5:7 · 7:5 · 2:4
14 : 16

–decider
Overpass
9:3 · 4:0
13 : 3

Round history
Overpass1st9:32nd4:0
FOKUS
Nemiga
CT win T win kills bomb defuse time
FOK 2/2 pistols, +7 follow-ups13-3 demolitionMVP ztr 1.75
Scoreboard
Overpass| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| FOKUS · won | ||||||
| ztr | 17-7 | +10 | 102.4 | 93.8% | 47% | 1.75 |
| Matheos | 17-8 | +9 | 108.6 | 93.8% | 71% | 1.7 |
| Jorko | 17-6 | +11 | 96.4 | 87.5% | 59% | 1.43 |
| Banjo | 10-8 | +2 | 74 | 93.8% | 60% | 1.21 |
| volt | 10-9 | +1 | 62.8 | 87.5% | 60% | 0.89 |
| Nemiga | ||||||
| KaiR0N- | 11-13 | -2 | 67.7 | 43.8% | 91% | 1.13 |
| sowalio | 8-15 | -7 | 65.8 | 50% | 63% | 0.69 |
| khaN | 8-14 | -6 | 48.9 | 50% | 63% | 0.68 |
| 1eeR | 5-14 | -9 | 46.6 | 56.2% | 40% | 0.6 |
| syph0 | 6-16 | -10 | 67.2 | 43.8% | 50% | 0.58 |
FOKUS beat Nemiga 2–1 at BC Game Masters Europe Season 2 Series 2 in this CS2 bo3.