Results / BC Game Masters Championship Season 2 / Wildcard vs FOKUS
FOKUS’s current lineup differs from this match: no longer Jorko, volt · now jocab, podi
VetoBO3
1
FOKUS banned Anubis
FOKUS banned Anubis2
Wildcard banned Ancient
Wildcard banned Ancient3
FOKUS picked Inferno
FOKUS picked Inferno4
Wildcard picked Dust2
Wildcard picked Dust25
FOKUS banned Mirage
FOKUS banned Mirage6
Wildcard banned Overpass
Wildcard banned Overpass7Nuke was left over as the decider
Mapsclick a map
pickedInferno
9:3 · 4:4
13 : 7

pickedDust2
6:6 · 4:7
10 : 13

–decider
Nuke
7:5 · 6:1
13 : 6

Round history
Inferno1st9:32nd4:4
Wildcard
FOKUS
CT win T win kills bomb defuse time
WIL 2/2 pistols, +8 follow-upsMVP nEMANHA 1.5
Scoreboard
Inferno| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Wildcard · won | ||||||
| nEMANHA | 16-10 | +6 | 85.8 | 80% | 44% | 1.5 |
| HexT | 18-12 | +6 | 86.7 | 80% | 67% | 1.48 |
| mhL | 18-11 | +7 | 85.8 | 85% | 22% | 1.31 |
| reck | 13-9 | +4 | 76 | 80% | 62% | 1.1 |
| Cxzi | 7-11 | -4 | 46.9 | 70% | 71% | 0.7 |
| FOKUS | ||||||
| Matheos | 16-15 | +1 | 78.6 | 75% | 75% | 1.26 |
| Jorko | 15-13 | +2 | 76.3 | 80% | 47% | 1.1 |
| Banjo | 8-13 | -5 | 55.8 | 65% | 63% | 0.93 |
| ztr | 8-17 | -9 | 64 | 45% | 50% | 0.57 |
| volt | 6-15 | -9 | 32.8 | 55% | 83% | 0.49 |
Wildcard beat FOKUS 2–1 at BC Game Masters Championship Season 2 in this CS2 bo3.