Results / CCT 2026 Europe Series 4 / ex-RUBY vs G2 Ares
ex-RUBY’s current lineup differs from this match: no longer YumsaN, robo · now 1eeR, fineshine52
VetoBO3
1
G2 Ares banned Nuke
G2 Ares banned Nuke2EX-ex-RUBY banned Inferno
3
G2 Ares picked Overpass
G2 Ares picked Overpass4EX-ex-RUBY picked Dust2
5
G2 Ares banned Anubis
G2 Ares banned Anubis6EX-ex-RUBY banned Mirage
7Ancient was left over as the decider
Mapsclick a map
pickedOverpass
5:7 · 8:4
13 : 11
EX-EX-picked
Dust2
6:6 · 7:3
13 : 9
EX-Round history
Overpass1st5:72nd8:4
ex-RUBY
G2 Ares
CT win T win kills bomb defuse time
G2 2/2 pistols, +4 follow-upsEX- won from 5-10 down13-11 nailbiterMVP robo 1.64
Scoreboard
Overpass| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| ex-RUBY · won | ||||||
| robo | 21-12 | +9 | 87.5 | 70.8% | 62% | 1.64 |
| relaxxie | 25-17 | +8 | 111.4 | 83.3% | 64% | 1.41 |
| sh1nejezzz | 18-17 | +1 | 78.1 | 83.3% | 72% | 1.26 |
| H4SAN4TOR | 12-19 | -7 | 79.2 | 75% | 50% | 0.9 |
| YumsaN | 10-16 | -6 | 42 | 58.3% | 10% | 0.77 |
| G2 Ares | ||||||
| Junyme | 20-17 | +3 | 87.1 | 83.3% | 60% | 1.43 |
| SHiNE | 19-18 | +1 | 75.7 | 66.7% | 32% | 1.07 |
| tAk | 16-15 | +1 | 69.2 | 58.3% | 75% | 1.02 |
| hitori | 14-16 | -2 | 71.5 | 79.2% | 43% | 0.85 |
| yksjupe | 12-21 | -9 | 54.3 | 58.3% | 33% | 0.51 |
ex-RUBY beat G2 Ares 2–0 at CCT 2026 Europe Series 4 in this CS2 bo3.