Results / MySkill LG UltraGear Tournament 2026 / CYBERSHOKE Prospects vs Dark Moon
As expected: CYBERSHOKE Prospects held serve
Market favoured CYBERSHOKE Prospects at 86% · odds 1.07 / 6.83 · 25 books · Series MVP pleynnn 1.9
CYBERSHOKE Prospects’s current lineup differs from this match: no longer shoke · now DAN9ARMATURA
VetoBO3
1
CYBERSHOKE Prospects banned Overpass
CYBERSHOKE Prospects banned Overpass2DARDark Moon banned Dust2
3
CYBERSHOKE Prospects picked Inferno
CYBERSHOKE Prospects picked Inferno4DARDark Moon picked Ancient
5
CYBERSHOKE Prospects banned Anubis
CYBERSHOKE Prospects banned Anubis6DARDark Moon banned Nuke
7Mirage was left over as the decider
Mapsclick a map
pickedInferno
7:5 · 6:5
13 : 10

DARpicked
Ancient
11:1 · 2:3
13 : 4

Round history
Ancient1st11:12nd2:3
CYBERSHOKE Prospects
Dark Moon
CT win T win kills bomb defuse time
CYB 2/2 pistols, +10 follow-ups13-4 demolitionMVP dezl3bio 1.9
Scoreboard
Ancient| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| CYBERSHOKE Prospects · won | ||||||
| dezl3bio | 20-9 | +11 | 121.9 | 94.1% | 65% | 1.9 |
| pleynnn | 17-12 | +5 | 103.5 | 94.1% | 65% | 1.72 |
| tw1sterzaza | 17-13 | +4 | 103.2 | 88.2% | 47% | 1.67 |
| SquEzxc | 17-8 | +9 | 87.8 | 76.5% | 18% | 1.47 |
| shoke | 5-9 | -4 | 47 | 82.4% | 80% | 0.96 |
| Dark Moon | ||||||
| Rui | 17-16 | +1 | 109.7 | 64.7% | 59% | 1.48 |
| Maison | 13-16 | -3 | 66.2 | 70.6% | 46% | 1.03 |
| ri0dayungog | 11-15 | -4 | 64.6 | 58.8% | 55% | 0.72 |
| keiyon | 5-13 | -8 | 48.2 | 70.6% | 80% | 0.61 |
| d3j4vy | 4-16 | -12 | 35.3 | 58.8% | 50% | 0.36 |
CYBERSHOKE Prospects beat Dark Moon 2–0 at MySkill LG UltraGear Tournament 2026 in this CS2 bo3.