Results / CCT 2026 South America Series 3 / UNO MILLE vs Patins da Ferrari
Toss-up: Patins da Ferrari took it
Market favoured UNO MILLE at 51% · odds 1.81 / 1.91 · 4 books · Series MVP t9rnay 2.29
VetoBO3
1UNOUNO MILLE banned Mirage
2
Patins da Ferrari banned Inferno
Patins da Ferrari banned Inferno3UNOUNO MILLE picked Nuke
4
Patins da Ferrari picked Dust2
Patins da Ferrari picked Dust25UNOUNO MILLE banned Anubis
6
Patins da Ferrari banned Cache
Patins da Ferrari banned Cache7Ancient was left over as the decider
Mapsclick a map
UNOpicked
Nuke
6:6 · 7:0
13 : 6
UNO
pickedDust2
7:5 · 1:8
8 : 13

–decider
Ancient
4:8 · 3:5
7 : 13

Round history
Dust21st7:52nd1:8
UNO MILLE
Patins da Ferrari
CT win T win kills bomb defuse time
PAT 2/2 pistols, +5 follow-upsMVP t9rnay 2.29
Scoreboard
Dust2| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| UNO MILLE | ||||||
| cLd | 15-16 | -1 | 63.4 | 66.7% | 67% | 1.17 |
| pancc | 16-16 | 0 | 76 | 47.6% | 81% | 1.01 |
| remix | 9-17 | -8 | 51.8 | 61.9% | 22% | 0.74 |
| ALLE | 8-16 | -8 | 53.2 | 52.4% | 63% | 0.59 |
| drg | 9-19 | -10 | 58.4 | 61.9% | 44% | 0.59 |
| Patins da Ferrari · won | ||||||
| t9rnay | 28-16 | +12 | 148 | 81% | 57% | 2.29 |
| history | 16-11 | +5 | 67.7 | 85.7% | 63% | 1.32 |
| mlhzin | 16-11 | +5 | 76.6 | 76.2% | 50% | 1.26 |
| nicks | 12-10 | +2 | 62.3 | 85.7% | 25% | 1.05 |
| CutzMeretz | 11-10 | +1 | 48 | 85.7% | 55% | 0.93 |
Patins da Ferrari beat UNO MILLE 2–1 at CCT 2026 South America Series 3 in this CS2 bo3.