Results / NODWIN Clutch Series 10 / ex-RUBY vs CYBERSHOKE Prospects
Upset: CYBERSHOKE Prospects took it
Market favoured ex-RUBY at 67% · odds 1.38 / 2.8 · 4 books · Series MVP DAN9ARMATURA 1.89
VetoBO3
1EX-ex-RUBY banned Inferno
2
CYBERSHOKE Prospects banned Mirage
CYBERSHOKE Prospects banned Mirage3EX-ex-RUBY picked Nuke
4
CYBERSHOKE Prospects picked Ancient
CYBERSHOKE Prospects picked Ancient5EX-ex-RUBY banned Anubis
6
CYBERSHOKE Prospects banned Cache
CYBERSHOKE Prospects banned Cache7Dust2 was left over as the decider
Mapsclick a map
EX-picked
Nuke
5:7 · 4:6
9 : 13

pickedAncient
7:5 · 6:6
13 : 11
EX-–decider
Dust2
4:8 · 1:5
5 : 13

Round history
Ancient1st7:52nd6:6
ex-RUBY
CYBERSHOKE Prospects
CT win T win kills bomb defuse time
CYB 2/2 pistols, +2 follow-ups13-11 nailbiterMVP dezl3bio 1.57
Scoreboard
Ancient| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| ex-RUBY | ||||||
| sh1nejezzz | 18-13 | +5 | 82.9 | 83.3% | 61% | 1.2 |
| 1eeR | 19-16 | +3 | 71.5 | 62.5% | 47% | 1.2 |
| relaxxie | 15-16 | -1 | 72 | 70.8% | 53% | 1.11 |
| H4SAN4TOR | 14-16 | -2 | 71.8 | 70.8% | 21% | 1.04 |
| fineshine52 | 16-14 | +2 | 72.5 | 83.3% | 38% | 0.98 |
| CYBERSHOKE Prospects · won | ||||||
| dezl3bio | 23-15 | +8 | 90.6 | 75% | 52% | 1.57 |
| pleynnn | 13-15 | -2 | 54.6 | 75% | 31% | 0.88 |
| tw1sterzaza | 12-17 | -5 | 64.8 | 62.5% | 67% | 0.84 |
| DAN9ARMATURA | 14-17 | -3 | 69.9 | 70.8% | 57% | 0.79 |
| SquEzxc | 13-18 | -5 | 60 | 62.5% | 62% | 0.78 |
CYBERSHOKE Prospects beat ex-RUBY 2–1 at NODWIN Clutch Series 10 in this CS2 bo3.