Results / NODWIN Clutch Series 10 / ex-RUBY vs CYBERSHOKE Prospects
Upset: CYBERSHOKE Prospects took it
Market favoured ex-RUBY at 67% · odds 1.38 / 2.8 · 4 books · Series MVP DAN9ARMATURA 1.89
VetoBO3
1EX-ex-RUBY banned Inferno
2
CYBERSHOKE Prospects banned Mirage
CYBERSHOKE Prospects banned Mirage3EX-ex-RUBY picked Nuke
4
CYBERSHOKE Prospects picked Ancient
CYBERSHOKE Prospects picked Ancient5EX-ex-RUBY banned Anubis
6
CYBERSHOKE Prospects banned Cache
CYBERSHOKE Prospects banned Cache7Dust2 was left over as the decider
Mapsclick a map
EX-picked
Nuke
5:7 · 4:6
9 : 13

pickedAncient
7:5 · 6:6
13 : 11
EX-–decider
Dust2
4:8 · 1:5
5 : 13

Round history
Dust21st4:82nd1:5
ex-RUBY
CYBERSHOKE Prospects
CT win T win kills bomb defuse time
CYB 2/2 pistols, +2 follow-ups13-5 demolitionMVP DAN9ARMATURA 1.89
Scoreboard
Dust2| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| ex-RUBY | ||||||
| fineshine52 | 17-13 | +4 | 88.6 | 88.9% | 53% | 1.28 |
| 1eeR | 6-13 | -7 | 63.7 | 61.1% | 67% | 0.88 |
| sh1nejezzz | 8-12 | -4 | 56.1 | 72.2% | 63% | 0.77 |
| H4SAN4TOR | 9-16 | -7 | 51.6 | 66.7% | 22% | 0.71 |
| relaxxie | 8-16 | -8 | 58.6 | 55.6% | 38% | 0.48 |
| CYBERSHOKE Prospects · won | ||||||
| DAN9ARMATURA | 19-6 | +13 | 106.1 | 88.9% | 74% | 1.89 |
| dezl3bio | 15-13 | +2 | 82.6 | 83.3% | 73% | 1.38 |
| SquEzxc | 14-8 | +6 | 78.8 | 88.9% | 29% | 1.36 |
| tw1sterzaza | 14-11 | +3 | 92 | 94.4% | 57% | 1.31 |
| pleynnn | 8-10 | -2 | 44.1 | 55.6% | 50% | 0.7 |
CYBERSHOKE Prospects beat ex-RUBY 2–1 at NODWIN Clutch Series 10 in this CS2 bo3.