Results / NODWIN Clutch Series 10 / CYBERSHOKE Prospects vs Lavked
Toss-up: CYBERSHOKE Prospects took it
Market favoured CYBERSHOKE Prospects at 52% · odds 1.78 / 1.9 · 4 books · Series MVP DAN9ARMATURA 1.94
Lavked’s current lineup differs from this match: no longer riskyb0b · now 7tetsu
VetoBO3
1LAVLavked banned Inferno
2
CYBERSHOKE Prospects banned Mirage
CYBERSHOKE Prospects banned Mirage3LAVLavked picked Anubis
4
CYBERSHOKE Prospects picked Ancient
CYBERSHOKE Prospects picked Ancient5LAVLavked banned Dust2
6
CYBERSHOKE Prospects banned Nuke
CYBERSHOKE Prospects banned Nuke7Cache was left over as the decider
Mapsclick a map
LAVpicked
Anubis
9:3 · 4:1
13 : 4

pickedAncient
7:5 · 6:5
13 : 10

Round history
Anubis1st9:32nd4:1
CYBERSHOKE Prospects
Lavked
CT win T win kills bomb defuse time
LAV 2/2 pistols, +2 follow-ups13-4 demolitionMVP DAN9ARMATURA 1.94
Scoreboard
Anubis| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| CYBERSHOKE Prospects · won | ||||||
| DAN9ARMATURA | 17-7 | +10 | 107.8 | 88.2% | 47% | 1.94 |
| pleynnn | 16-6 | +10 | 94.8 | 82.4% | 50% | 1.62 |
| tw1sterzaza | 15-9 | +6 | 116.6 | 88.2% | 47% | 1.58 |
| dezl3bio | 13-7 | +6 | 71.4 | 76.5% | 62% | 1.32 |
| SquEzxc | 10-7 | +3 | 55.5 | 82.4% | 10% | 0.96 |
| Lavked | ||||||
| KENSI | 11-13 | -2 | 58.1 | 76.5% | 64% | 0.86 |
| xm1nd | 7-14 | -7 | 53.9 | 64.7% | 29% | 0.7 |
| sol | 8-15 | -7 | 51.6 | 58.8% | 75% | 0.6 |
| 1NVISIBLEE | 5-14 | -9 | 47.8 | 35.3% | 60% | 0.56 |
| riskyb0b | 5-16 | -11 | 54.9 | 41.2% | 100% | 0.36 |
CYBERSHOKE Prospects beat Lavked 2–0 at NODWIN Clutch Series 10 in this CS2 bo3.