WW 0–2 CYBERSHOKE Prospects: CS2 match result · NODWIN Clutch Series 10
Results / NODWIN Clutch Series 10 / WW vs CYBERSHOKE Prospects
Upset: CYBERSHOKE Prospects took it
Market favoured WW at 65% · odds 1.41 / 2.63 · 3 books · Series MVP DAN9ARMATURA 1.97
VetoBO3
1
CYBERSHOKE Prospects banned Mirage
CYBERSHOKE Prospects banned Mirage2
WW banned Ancient
WW banned Ancient3
CYBERSHOKE Prospects picked Anubis
CYBERSHOKE Prospects picked Anubis4
WW picked Dust2
WW picked Dust25
CYBERSHOKE Prospects banned Nuke
CYBERSHOKE Prospects banned Nuke6
WW banned Inferno
WW banned Inferno7Cache was left over as the decider
Mapsclick a map
pickedAnubis
5:7 · 1:6
6 : 13

pickedDust2
9:3 · 3:9 · 2:4
14 : 16

Round history
Dust21st9:32nd3:9OT2:4
WW
CYBERSHOKE Prospects
CT win T win kills bomb defuse time
CYB 3/4 pistols, +2 follow-upsCYB won from 3-9 downOT thriller, 16-14MVP pleynnn 1.75
Scoreboard
Dust2| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| WW | ||||||
| ct0m | 30-20 | +10 | 103.8 | 73.3% | 60% | 1.45 |
| deko | 23-21 | +2 | 85.9 | 63.3% | 13% | 1.08 |
| m3wsu | 18-20 | -2 | 80.1 | 73.3% | 56% | 1.03 |
| kelieN | 17-27 | -10 | 67.5 | 66.7% | 65% | 0.8 |
| StRoGo | 12-18 | -6 | 40.6 | 66.7% | 25% | 0.76 |
| CYBERSHOKE Prospects · won | ||||||
| pleynnn | 33-21 | +12 | 106.5 | 83.3% | 45% | 1.75 |
| SquEzxc | 21-22 | -1 | 75 | 70% | 43% | 1.15 |
| DAN9ARMATURA | 18-18 | 0 | 73.7 | 66.7% | 50% | 1.06 |
| dezl3bio | 18-18 | 0 | 70.8 | 76.7% | 56% | 0.97 |
| tw1sterzaza | 16-22 | -6 | 70.4 | 70% | 44% | 0.87 |
CYBERSHOKE Prospects beat WW 2–0 at NODWIN Clutch Series 10 in this CS2 bo3.