Results / CCT 2026 Europe Series 5 Closed Qualifier / Bebop vs DONSTU
As expected: Bebop held serve
Market favoured Bebop at 64% · odds 1.45 / 2.6 · 7 books · Series MVP redzed 1.74
VetoBO3
1
DONSTU banned Mirage
DONSTU banned Mirage2BEBBebop banned Cache
3
DONSTU picked Anubis
DONSTU picked Anubis4BEBBebop picked Dust2
5
DONSTU banned Inferno
DONSTU banned Inferno6BEBBebop banned Ancient
7Nuke was left over as the decider
Mapsclick a map
pickedAnubis
4:8 · 7:5
11 : 13

BEBpicked
Dust2
6:6 · 7:4
13 : 10
BEB–decider
Nuke
7:5 · 6:2
13 : 7
BEBRound history
Anubis1st4:82nd7:5
Bebop
DONSTU
CT win T win kills bomb defuse time
DON 2/2 pistols, +7 follow-ups13-11 nailbiterMVP gleb86rus 1.56
Scoreboard
Anubis| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Bebop · won | ||||||
| redzed | 21-18 | +3 | 87.3 | 83.3% | 67% | 1.37 |
| fozil | 22-15 | +7 | 78.3 | 79.2% | 41% | 1.36 |
| faydett | 12-19 | -7 | 84.5 | 54.2% | 50% | 0.85 |
| lov1kus | 9-17 | -8 | 52.5 | 79.2% | 78% | 0.77 |
| iDISBALANCE | 12-19 | -7 | 58.2 | 66.7% | 42% | 0.64 |
| DONSTU | ||||||
| gleb86rus | 23-17 | +6 | 104.8 | 83.3% | 48% | 1.56 |
| NeoLife | 28-14 | +14 | 101.3 | 79.2% | 46% | 1.49 |
| LAKSHERi | 15-17 | -2 | 69.8 | 66.7% | 40% | 1.08 |
| Due1yant | 11-16 | -5 | 70.9 | 75% | 36% | 0.96 |
| phorate | 9-13 | -4 | 38.5 | 66.7% | 22% | 0.68 |
Bebop beat DONSTU 2–1 at CCT 2026 Europe Series 5 Closed Qualifier in this CS2 bo3.