Results / StarLadder StarSeries Fall 2026 Europe Closed Qualifier / Astralis vs FOKUS
As expected: Astralis held serve
Market favoured Astralis at 76% · odds 1.22 / 3.86 · 3 books · Series MVP jabbi 1.95
VetoBO3
1
FOKUS banned Inferno
FOKUS banned Inferno2
Astralis banned Anubis
3
FOKUS picked Dust2
FOKUS picked Dust24
Astralis picked Ancient
5
Astralis banned Cache
6
FOKUS banned Mirage
FOKUS banned Mirage7Nuke was left over as the decider
Mapsclick a map
pickedDust2
5:7 · 5:6
10 : 13

Ancient
6:6 · 7:5
13 : 11
–decider
Nuke
11:1 · 2:0
13 : 1
Round history
Nuke1st11:12nd2:0
Astralis
FOKUS
CT win T win kills bomb defuse time
AST 2/2 pistols, +11 follow-ups13-1 demolitionMVP jabbi 1.95
Scoreboard
Nuke| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Astralis · won | ||||||
| jabbi | 16-6 | +10 | 112.9 | 85.7% | 63% | 1.95 |
| Staehr | 16-7 | +9 | 118.6 | 100% | 56% | 1.81 |
| HooXi | 14-5 | +9 | 89.9 | 100% | 43% | 1.58 |
| phzy | 12-4 | +8 | 87.4 | 92.9% | 33% | 1.46 |
| ryu | 9-3 | +6 | 70.1 | 92.9% | 44% | 1.32 |
| FOKUS | ||||||
| Banjo | 8-13 | -5 | 70.4 | 57.1% | 50% | 0.99 |
| jocab | 6-14 | -8 | 54.7 | 50% | 83% | 0.58 |
| Matheos | 4-13 | -9 | 40.1 | 28.6% | 50% | 0.46 |
| podi | 4-14 | -10 | 39.4 | 42.9% | 50% | 0.44 |
| ztr | 3-13 | -10 | 28.8 | 35.7% | 33% | 0.3 |
Astralis beat FOKUS 2–1 at StarLadder StarSeries Fall 2026 Europe Closed Qualifier in this CS2 bo3.