Matches / podi
podi
FOKUS · 124 mapspodi is a Counter-Strike 2 player for FOKUS with a 1.12 rating and 1.17 K/D across 124 maps. See the full map-by-map history and form below.
Rating · 124 maps1.12
K/D1.17
Map wins52%
KAST73.5%
HS31.1%

47
BRO
Finland

podi
48
RAT
RatingOverall per-map impact vs the pro field.
46
ADR
Damage / roundAverage damage dealt per round.
45
KAST
ConsistencyRounds with a kill, assist, survival or trade.
46
AIM
Headshot %Share of kills that are headshots.
47
CT
CT-side ratingPer-round impact while defending.
53
T
T-side ratingPer-round impact while attacking.
rates 1.0+ on 60% of maps · longest streak: 8 · team wins 78% of maps when they hit 1.15+ (51 maps) · only 17% when under 0.95 (47)

47
BRO
Finland

podi
48
RAT
RatingOverall per-map impact vs the pro field.
46
ADR
Damage / roundAverage damage dealt per round.
45
KAST
ConsistencyRounds with a kill, assist, survival or trade.
46
AIM
Headshot %Share of kills that are headshots.
47
CT
CT-side ratingPer-round impact while defending.
53
T
T-side ratingPer-round impact while attacking.
Formlast 40 maps
2.120.51
last 10: 1.09 · career: 1.12 · below their usual level
Side splitrating by side
CT1.09
76.2 adr1.36 k/d77.4% kast
T1.15
69.1 adr1.02 k/d69.4% kast
leans T by 0.06 rating · close to balanced
Map poolby maps played
Nuke231.0965% W
Dust2221.0836% W
Ancient201.0645% W
Cache171.1488% W
Mirage161.0938% W
Anubis151.3253% W
Inferno60.9617% W
Career nights
single-map records · click through to the matchMost kills in a map34Mirage vs Nemiga · 2026-09-28Best rating2.4Nuke vs ex-RUBY · 2026-01-28Highest ADR149.8Nuke vs ex-RUBY · 2026-01-28Roughest night0.44Nuke vs Astralis · 2026-07-21
News
stories mentioning podiFOKUS eliminate Aurora from BLAST Bounty in commanding series23 Jul 2026FOKUS signs jocab, extends ztr's loan deal16 Jul 2026FOKUS announces signing of Paavo "podi" Heiskanen14 Jul 2026
Map history
124 maps| Date | Opponent | Map | K-D | ADR | Rating |
|---|---|---|---|---|---|
| 2026-10-21 | UNiTY | Cache | 15-11 | 62.9 | 1.04 |
| 2026-10-21 | UNiTY | Mirage | 15-10 | 72 | 1.2 |
| 2026-10-21 | UNiTY | Dust2 | 16-17 | 79 | 0.99 |
| 2026-10-20 | ex-Zero Tenacity | Cache | 22-14 | 73.8 | 1.65 |
| 2026-10-20 | ex-Zero Tenacity | Nuke | 13-10 | 58.2 | 1.05 |
| 2026-10-14 | Nuclear TigeRES | Nuke | 8-9 | 47.1 | 0.85 |
| 2026-10-14 | Nuclear TigeRES | Anubis | 10-13 | 73.9 | 1.32 |
| 2026-10-14 | Nuclear TigeRES | Dust2 | 14-10 | 91.2 | 1.17 |
| 2026-10-14 | Younglings | Ancient | 8-7 | 63.5 | 0.9 |
| 2026-10-14 | Younglings | Nuke | 7-9 | 50.3 | 0.71 |
| 2026-10-14 | Just Players | Ancient | 15-3 | 81.7 | 1.78 |
| 2026-10-14 | Just Players | Cache | 23-13 | 93 | 1.38 |
| 2026-10-13 | ex-Zero Tenacity | Dust2 | 9-4 | 61 | 1.48 |
| 2026-10-11 | Nordic Partners | Dust2 | 11-17 | 64 | 0.75 |
| 2026-10-02 | BBL | Mirage | 25-11 | 100.6 | 1.78 |
| 2026-10-02 | BBL | Cache | 10-13 | 77.6 | 0.83 |
| 2026-10-02 | BBL | Nuke | 11-6 | 65.1 | 1 |
| 2026-10-02 | JiJieHao | Inferno | 16-15 | 66.9 | 1.09 |
| 2026-10-02 | Johnny Speeds | Cache | 9-5 | 64.5 | 1.04 |
| 2026-10-02 | EAC EXTRA | Cache | 17-5 | 112.6 | 1.94 |
| 2026-10-02 | 9INE | Nuke | 18-7 | 84.1 | 1.62 |
| 2026-10-02 | MTX | Cache | 10-11 | 51.4 | 0.96 |
| 2026-09-28 | Nemiga | Mirage | 34-27 | 87.5 | 1.3 |
| 2026-09-28 | Nemiga | Dust2 | 10-18 | 50.3 | 0.51 |
| 2026-09-27 | Iberian Soul | Anubis | 21-13 | 75.5 | 1.5 |
| 2026-09-27 | Iberian Soul | Cache | 10-14 | 67.4 | 0.78 |
| 2026-09-26 | SPARTA | Cache | 16-10 | 78.5 | 1.36 |
| 2026-09-26 | SPARTA | Dust2 | 14-13 | 49.2 | 1.04 |
| 2026-09-26 | SPARTA | Nuke | 13-7 | 64.7 | 1.32 |
| 2026-09-21 | Sangal | Mirage | 14-17 | 73 | 0.89 |
| 2026-09-21 | Sangal | Nuke | 13-15 | 54.8 | 0.75 |
| 2026-09-21 | Sangal | Dust2 | 19-5 | 111.6 | 2.12 |
| 2026-09-21 | Astralis | Ancient | 8-15 | 51.2 | 0.72 |
| 2026-09-21 | Astralis | Cache | 13-16 | 56.8 | 0.8 |
| 2026-09-21 | Sashi | Nuke | 19-11 | 89.5 | 1.44 |
| 2026-09-21 | Sashi | Dust2 | 15-10 | 74 | 1.01 |
| 2026-09-13 | Sashi | Ancient | 13-17 | 68.9 | 0.81 |
| 2026-09-13 | Sashi | Nuke | 11-15 | 61.5 | 0.65 |
| 2026-09-13 | Sashi | Dust2 | 19-9 | 80.5 | 1.35 |
| 2026-09-12 | Leo | Anubis | 16-7 | 104.9 | 1.67 |
Sashi
BET-M