Results / StarLadder StarSeries Fall 2026 Europe Closed Qualifier / HEROIC vs FOKUS
As expected: HEROIC held serve
Market favoured HEROIC at 72% · odds 1.29 / 3.33 · 25 books · Series MVP Brollan 1.88
VetoBO3
1
FOKUS banned Nuke
FOKUS banned Nuke2
HEROIC banned Cache
HEROIC banned Cache3
FOKUS picked Ancient
FOKUS picked Ancient4
HEROIC picked Inferno
HEROIC picked Inferno5
HEROIC banned Dust2
HEROIC banned Dust26
FOKUS banned Anubis
FOKUS banned Anubis7Mirage was left over as the decider
Mapsclick a map
pickedAncient
8:4 · 5:2
13 : 6

pickedInferno
6:6 · 7:4
13 : 10

Round history
Ancient1st8:42nd5:2
HEROIC
FOKUS
CT win T win kills bomb defuse time
pistols split 1-113-6 demolitionMVP Brollan 1.88
Scoreboard
Ancient| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| HEROIC · won | ||||||
| Brollan | 18-10 | +8 | 88.2 | 78.9% | 56% | 1.88 |
| Chr1zN | 19-12 | +7 | 109.5 | 78.9% | 42% | 1.75 |
| susp | 21-11 | +10 | 96.4 | 68.4% | 62% | 1.46 |
| nilo | 9-12 | -3 | 81.8 | 78.9% | 67% | 0.97 |
| MartinezSa | 11-12 | -1 | 52.5 | 68.4% | 27% | 0.81 |
| FOKUS | ||||||
| Matheos | 16-15 | +1 | 82.8 | 73.7% | 69% | 1.22 |
| podi | 8-14 | -6 | 67.2 | 63.2% | 75% | 0.75 |
| ztr | 11-16 | -5 | 64.1 | 57.9% | 64% | 0.72 |
| jocab | 11-16 | -5 | 72.4 | 68.4% | 27% | 0.65 |
| Banjo | 8-17 | -9 | 65.5 | 52.6% | 25% | 0.59 |
HEROIC beat FOKUS 2–0 at StarLadder StarSeries Fall 2026 Europe Closed Qualifier in this CS2 bo3.