Results / StarLadder StarSeries Fall 2026 North America Closed Qualifier / SportsBetExpert vs Marsborne
Toss-up: SportsBetExpert took it
Market favoured SportsBetExpert at 50% · odds 1.85 / 1.85 · 4 books · Series MVP shane 1.66
VetoBO3
1
SportsBetExpert banned Ancient
SportsBetExpert banned Ancient2
Marsborne banned Dust2
Marsborne banned Dust23
SportsBetExpert picked Nuke
SportsBetExpert picked Nuke4
Marsborne picked Anubis
Marsborne picked Anubis5
Marsborne banned Cache
Marsborne banned Cache6
SportsBetExpert banned Mirage
SportsBetExpert banned Mirage7Inferno was left over as the decider
Mapsclick a map
pickedNuke
8:4 · 5:2
13 : 6

pickedAnubis
8:4 · 5:0
13 : 4

Round history
Nuke1st8:42nd5:2
SportsBetExpert
Marsborne
CT win T win kills bomb defuse time
pistols split 1-113-6 demolitionMVP shane 1.62
Scoreboard
Nuke| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| SportsBetExpert · won | ||||||
| shane | 15-7 | +8 | 97.9 | 94.7% | 73% | 1.62 |
| consti | 14-7 | +7 | 72.3 | 78.9% | 57% | 1.4 |
| Infinite | 13-10 | +3 | 65.7 | 84.2% | 69% | 1.25 |
| motm | 12-11 | +1 | 63.4 | 84.2% | 75% | 1.17 |
| Peeping | 12-9 | +3 | 78.3 | 73.7% | 50% | 1.12 |
| Marsborne | ||||||
| WUMBO | 14-15 | -1 | 61.9 | 63.2% | 64% | 0.84 |
| freshie | 8-9 | -1 | 41.8 | 84.2% | 25% | 0.82 |
| nicx | 9-16 | -7 | 61.3 | 52.6% | 78% | 0.78 |
| ogwizard | 7-11 | -4 | 41.7 | 52.6% | 43% | 0.62 |
| Grizz | 6-16 | -10 | 45.2 | 52.6% | 50% | 0.46 |
SportsBetExpert beat Marsborne 2–0 at StarLadder StarSeries Fall 2026 North America Closed Qualifier in this CS2 bo3.