FOKUS 1–2 Acend: CS2 match result · Esports World Cup 2026 Open Qualifier
Results / Esports World Cup 2026 Open Qualifier / FOKUS vs Acend
Upset: Acend took it
Market favoured FOKUS at 65% · odds 1.43 / 2.66 · 7 books · Series MVP h4rn 1.58
VetoBO3
1
Acend banned Nuke
Acend banned Nuke2
FOKUS banned Anubis
FOKUS banned Anubis3
Acend picked Inferno
Acend picked Inferno4
FOKUS picked Cache
FOKUS picked Cache5
Acend banned Ancient
Acend banned Ancient6
FOKUS banned Mirage
FOKUS banned Mirage7Dust2 was left over as the decider
Mapsclick a map
pickedInferno
4:8 · 0:5
4 : 13

pickedCache
8:4 · 5:3
13 : 7

–decider
Dust2
6:6 · 1:7
7 : 13

Round history
Inferno1st4:82nd0:5
FOKUS
Acend
CT win T win kills bomb defuse time
ACE 2/2 pistols, +8 follow-ups13-4 demolitionMVP h4rn 1.58
Scoreboard
Inferno| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| FOKUS | ||||||
| ztr | 17-12 | +5 | 107.2 | 82.4% | 24% | 1.38 |
| podi | 12-15 | -3 | 64.4 | 52.9% | 17% | 0.82 |
| jocab | 8-13 | -5 | 49.9 | 82.4% | 13% | 0.77 |
| Banjo | 7-13 | -6 | 68.2 | 41.2% | 57% | 0.66 |
| Matheos | 3-15 | -12 | 40.4 | 41.2% | 33% | 0.34 |
| Acend · won | ||||||
| h4rn | 15-9 | +6 | 90.5 | 88.2% | 20% | 1.58 |
| SPELLAN | 11-6 | +5 | 65.1 | 88.2% | 18% | 1.57 |
| Skrimo | 13-11 | +2 | 87 | 70.6% | 62% | 1.28 |
| KalubeR | 16-12 | +4 | 81.6 | 82.4% | 56% | 1.28 |
| REDSTAR | 12-10 | +2 | 78.7 | 82.4% | 50% | 1.26 |
Acend beat FOKUS 2–1 at Esports World Cup 2026 Open Qualifier in this CS2 bo3.