Acend 2–0 UNiTY: CS2 match result · CCT 2026 Europe Series 7
Results / CCT 2026 Europe Series 7 / Acend vs UNiTY
As expected: Acend held serve
Market favoured Acend at 65% · odds 1.42 / 2.59 · 1 book · Series MVP KalubeR 1.74
VetoBO3
1
UNiTY banned Dust2
UNiTY banned Dust22
Acend banned Nuke
Acend banned Nuke3
UNiTY picked Ancient
UNiTY picked Ancient4
Acend picked Inferno
Acend picked Inferno5
UNiTY banned Mirage
UNiTY banned Mirage6
Acend banned Cache
Acend banned Cache7Anubis was left over as the decider
Mapsclick a map
pickedAncient
7:5 · 5:7 · 4:2
16 : 14

pickedInferno
7:5 · 6:5
13 : 10

Round history
Inferno1st7:52nd6:5
Acend
UNiTY
CT win T win kills bomb defuse time
pistols split 1-1MVP AwaykeN 1.41
Scoreboard
Inferno| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Acend · won | ||||||
| AwaykeN | 19-11 | +8 | 81.7 | 82.6% | 53% | 1.41 |
| KalubeR | 16-11 | +5 | 59.7 | 65.2% | 69% | 1.25 |
| REDSTAR | 13-11 | +2 | 79.9 | 95.7% | 62% | 1.19 |
| Skrimo | 12-13 | -1 | 50.6 | 73.9% | 50% | 0.89 |
| SPELLAN | 10-14 | -4 | 55.6 | 69.6% | 40% | 0.77 |
| UNiTY | ||||||
| KWERTZZ | 17-14 | +3 | 71.3 | 73.9% | 71% | 1.21 |
| fnl | 12-13 | -1 | 51.1 | 73.9% | 75% | 0.9 |
| Sn0w | 11-11 | 0 | 51.8 | 73.9% | 36% | 0.84 |
| 2high | 9-15 | -6 | 56.3 | 69.6% | 44% | 0.76 |
| M1key | 10-18 | -8 | 67.6 | 65.2% | 50% | 0.74 |
Acend beat UNiTY 2–0 at CCT 2026 Europe Series 7 in this CS2 bo3.