FOKUS 2–0 Leo: CS2 match result · CCT 2026 Europe Series 8
Results / CCT 2026 Europe Series 8 / FOKUS vs Leo
As expected: FOKUS held serve
Market favoured FOKUS at 71% · odds 1.3 / 3.12 · 2 books · Series MVP jocab 3.11
VetoBO3
1
FOKUS banned Nuke
FOKUS banned Nuke2
Leo banned Inferno
Leo banned Inferno3
FOKUS picked Cache
FOKUS picked Cache4
Leo picked Anubis
Leo picked Anubis5
FOKUS banned Dust2
FOKUS banned Dust26
Leo banned Mirage
Leo banned Mirage7Ancient was left over as the decider
Mapsclick a map
pickedCache
11:1 · 2:4
13 : 5

pickedAnubis
10:2 · 3:0
13 : 2

Round history
Cache1st11:12nd2:4
FOKUS
Leo
CT win T win kills bomb defuse time
pistols split 1-113-5 demolitionMVP Matheos 1.81
Scoreboard
Cache| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| FOKUS · won | ||||||
| Matheos | 22-11 | +11 | 115.3 | 83.3% | 50% | 1.81 |
| Banjo | 15-8 | +7 | 84.2 | 88.9% | 47% | 1.61 |
| podi | 14-6 | +8 | 80.8 | 88.9% | 50% | 1.61 |
| ztr | 7-14 | -7 | 68.1 | 88.9% | 43% | 0.99 |
| jocab | 10-10 | 0 | 57.7 | 66.7% | 50% | 0.92 |
| Leo | ||||||
| drac | 16-13 | +3 | 108.3 | 72.2% | 63% | 1.28 |
| Tarkky | 10-13 | -3 | 65.9 | 77.8% | 20% | 0.97 |
| aimy | 10-16 | -6 | 61.3 | 72.2% | 70% | 0.76 |
| leen | 8-14 | -6 | 53.9 | 61.1% | 75% | 0.61 |
| next1me | 5-12 | -7 | 43.6 | 66.7% | 40% | 0.5 |
FOKUS beat Leo 2–0 at CCT 2026 Europe Series 8 in this CS2 bo3.