FOKUS 2–1 BC.Game: CS2 match result · PGL Masters Bucharest 2026 Europe Open Qualifier 1
Results / PGL Masters Bucharest 2026 Europe Open Qualifier 1 / FOKUS vs BC.Game
Upset: FOKUS took it
Market favoured BC.Game at 87% · odds 7 / 1.06 · 15 books · Series MVP Banjo 1.68
VetoBO3
1
FOKUS banned Anubis
FOKUS banned Anubis2
BC.Game banned Ancient
BC.Game banned Ancient3
FOKUS picked Dust2
FOKUS picked Dust24
BC.Game picked Mirage
BC.Game picked Mirage5
FOKUS banned Cache
FOKUS banned Cache6
BC.Game banned Inferno
BC.Game banned Inferno7Nuke was left over as the decider
Mapsclick a map
pickedDust2
3:9 · 1:4
4 : 13

pickedMirage
8:4 · 4:8 · 4:2
16 : 14

–decider
Nuke
9:3 · 3:9 · 7:4
19 : 16

Round history
Nuke1st9:32nd3:9OT7:4
FOKUS
BC.Game
CT win T win kills bomb defuse time
BC. 4/6 pistolsOT thriller, 19-16MVP Matheos 1.37
Scoreboard
Nuke| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| FOKUS · won | ||||||
| Matheos | 24-24 | 0 | 74.2 | 62.9% | 75% | 1.37 |
| Banjo | 22-17 | +5 | 68.3 | 65.7% | 68% | 1.22 |
| ztr | 21-20 | +1 | 65.4 | 74.3% | 52% | 1.16 |
| podi | 23-19 | +4 | 72.4 | 77.1% | 22% | 1.1 |
| jocab | 15-18 | -3 | 56.1 | 77.1% | 47% | 0.84 |
| BC.Game | ||||||
| s1mple | 22-17 | +5 | 68.6 | 74.3% | 41% | 1.2 |
| electroNic | 23-23 | 0 | 72.6 | 60% | 61% | 1.05 |
| Senzu | 20-23 | -3 | 67.6 | 68.6% | 65% | 0.91 |
| Magisk | 16-21 | -5 | 51.3 | 65.7% | 75% | 0.88 |
| mzinho | 15-23 | -8 | 40.3 | 60% | 73% | 0.61 |
FOKUS beat BC.Game 2–1 at PGL Masters Bucharest 2026 Europe Open Qualifier 1 in this CS2 bo3.