BET-M 2–1 FOKUS: CS2 match result · PGL Masters Bucharest 2026 Europe Open Qualifier 1
Results / PGL Masters Bucharest 2026 Europe Open Qualifier 1 / BET-M vs FOKUS
VetoBO3
1
BET-M banned Cache
BET-M banned Cache2
FOKUS banned Anubis
FOKUS banned Anubis3
BET-M picked Inferno
BET-M picked Inferno4
FOKUS picked Ancient
FOKUS picked Ancient5
FOKUS banned Dust2
FOKUS banned Dust26
BET-M banned Mirage
BET-M banned Mirage7Nuke was left over as the decider
Mapsclick a map
pickedInferno
6:6 · 7:2
13 : 8

pickedAncient
5:7 · 5:6
10 : 13

–decider
Nuke
6:6 · 7:2
13 : 8

Round history
Inferno1st6:62nd7:2
BET-M
FOKUS
CT win T win kills bomb defuse time
BET 2/2 pistols, +3 follow-upsMVP Raijin 1.92
Scoreboard
Inferno| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| BET-M · won | ||||||
| Raijin | 23-13 | +10 | 121.2 | 95.2% | 65% | 1.92 |
| z1Nny | 18-11 | +7 | 84.3 | 90.5% | 78% | 1.58 |
| synyx | 15-13 | +2 | 80.9 | 76.2% | 47% | 1.3 |
| executor | 16-10 | +6 | 69.2 | 71.4% | 38% | 1.26 |
| bluewh1te | 9-12 | -3 | 57.2 | 76.2% | 89% | 0.8 |
| FOKUS | ||||||
| jocab | 18-16 | +2 | 74.8 | 66.7% | 33% | 1.1 |
| Banjo | 9-16 | -7 | 66.1 | 71.4% | 78% | 0.93 |
| ztr | 12-16 | -4 | 74.2 | 57.1% | 50% | 0.8 |
| podi | 11-15 | -4 | 56.1 | 52.4% | 45% | 0.71 |
| Matheos | 9-18 | -9 | 58.4 | 52.4% | 56% | 0.63 |
BET-M beat FOKUS 2–1 at PGL Masters Bucharest 2026 Europe Open Qualifier 1 in this CS2 bo3.