BET-M 2–1 FOKUS: CS2 match result · PGL Masters Bucharest 2026 Europe Open Qualifier 1
Results / PGL Masters Bucharest 2026 Europe Open Qualifier 1 / BET-M vs FOKUS
VetoBO3
1
BET-M banned Cache
BET-M banned Cache2
FOKUS banned Anubis
FOKUS banned Anubis3
BET-M picked Inferno
BET-M picked Inferno4
FOKUS picked Ancient
FOKUS picked Ancient5
FOKUS banned Dust2
FOKUS banned Dust26
BET-M banned Mirage
BET-M banned Mirage7Nuke was left over as the decider
Mapsclick a map
pickedInferno
6:6 · 7:2
13 : 8

pickedAncient
5:7 · 5:6
10 : 13

–decider
Nuke
6:6 · 7:2
13 : 8

Round history
Ancient1st5:72nd5:6
BET-M
FOKUS
CT win T win kills bomb defuse time
BET 2/2 pistols, +3 follow-upsFOK won from 0-4 downMVP Matheos 1.77
Scoreboard
Ancient| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| BET-M · won | ||||||
| executor | 20-19 | +1 | 86.5 | 56.5% | 55% | 1.17 |
| synyx | 16-20 | -4 | 81.1 | 60.9% | 63% | 1.11 |
| bluewh1te | 12-17 | -5 | 63.9 | 60.9% | 50% | 0.88 |
| Raijin | 11-19 | -8 | 50.3 | 65.2% | 82% | 0.76 |
| z1Nny | 8-20 | -12 | 48.7 | 60.9% | 75% | 0.54 |
| FOKUS | ||||||
| Matheos | 30-15 | +15 | 130.7 | 65.2% | 80% | 1.77 |
| podi | 15-11 | +4 | 76.3 | 91.3% | 27% | 1.21 |
| ztr | 19-16 | +3 | 79.9 | 78.3% | 47% | 1.16 |
| jocab | 13-13 | 0 | 67.3 | 87% | 69% | 1.04 |
| Banjo | 16-12 | +4 | 74 | 78.3% | 31% | 1.03 |
BET-M beat FOKUS 2–1 at PGL Masters Bucharest 2026 Europe Open Qualifier 1 in this CS2 bo3.