MOUZ 1–2 FURIA: CS2 match result · StarLadder StarSeries Fall 2026
Results / StarLadder StarSeries Fall 2026 / MOUZ vs FURIA
Upset: FURIA took it
Market favoured MOUZ at 57% · odds 1.65 / 2.17 · 15 books · Series MVP KSCERATO 1.57
VetoBO3
1
FURIA banned Inferno
2
MOUZ banned Anubis
3
FURIA picked Cache
4
MOUZ picked Mirage
5
MOUZ banned Ancient
6
FURIA banned Dust2
7Nuke was left over as the decider
Mapsclick a map
Cache
5:7 · 3:6
8 : 13
Mirage
5:7 · 7:5 · 7:4
19 : 16
–decider
Nuke
6:6 · 0:7
6 : 13
Round history
Cache1st5:72nd3:6
MOUZ
FURIA
CT win T win kills bomb defuse time
pistols split 1-1FUR won from 0-4 downMVP KSCERATO 1.51
Scoreboard
Cache| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| MOUZ | ||||||
| Spinx | 16-13 | +3 | 103.9 | 81% | 75% | 1.31 |
| torzsi | 13-11 | +2 | 47 | 71.4% | 8% | 0.84 |
| xertioN | 10-14 | -4 | 50.2 | 66.7% | 40% | 0.73 |
| xelex | 8-17 | -9 | 51 | 57.1% | 88% | 0.64 |
| PR | 7-14 | -7 | 49.4 | 66.7% | 57% | 0.62 |
| FURIA · won | ||||||
| KSCERATO | 18-9 | +9 | 87.7 | 85.7% | 50% | 1.51 |
| yuurih | 11-10 | +1 | 62.9 | 85.7% | 73% | 1.24 |
| YEKINDAR | 15-13 | +2 | 78.1 | 71.4% | 47% | 1.13 |
| molodoy | 12-12 | 0 | 59.1 | 81% | 25% | 1.12 |
| FalleN | 13-11 | +2 | 57.6 | 66.7% | 46% | 1 |
FURIA beat MOUZ 2–1 at StarLadder StarSeries Fall 2026 in this CS2 bo3.