Quintessence 2–0 TitanFlow: CS2 match result · CCT 2026 Contenders Europe Series 9
Results / CCT 2026 Contenders Europe Series 9 / Quintessence vs TitanFlow
As expected: Quintessence held serve
Market favoured Quintessence at 59% · odds 1.57 / 2.25 · 6 books · Series MVP dehier 1.75
VetoBO3
1
Quintessence banned Anubis
Quintessence banned Anubis2TITTitanFlow banned Nuke
3
Quintessence picked Dust2
Quintessence picked Dust24TITTitanFlow picked Mirage
5
Quintessence banned Ancient
Quintessence banned Ancient6TITTitanFlow banned Inferno
7Cache was left over as the decider
Mapsclick a map
pickedDust2
7:5 · 6:4
13 : 9

TITpicked
Mirage
8:4 · 5:2
13 : 6

Round history
Dust21st7:52nd6:4
Quintessence
TitanFlow
CT win T win kills bomb defuse time
pistols split 1-1QUI won from 0-4 downMVP dehier 1.75
Scoreboard
Dust2| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Quintessence · won | ||||||
| dehier | 17-11 | +6 | 89.7 | 90.9% | 71% | 1.75 |
| kemi | 17-12 | +5 | 64.6 | 86.4% | 35% | 1.31 |
| mucalteeN | 21-15 | +6 | 91.6 | 68.2% | 24% | 1.25 |
| fade | 15-16 | -1 | 86.1 | 81.8% | 47% | 1.15 |
| L4F | 14-11 | +3 | 65.7 | 77.3% | 29% | 0.98 |
| TitanFlow | ||||||
| keeisen | 13-16 | -3 | 82 | 68.2% | 69% | 1.1 |
| h1wh | 20-18 | +2 | 87.9 | 59.1% | 45% | 1.06 |
| Henma | 14-16 | -2 | 63.8 | 68.2% | 43% | 0.81 |
| ynkesu | 11-18 | -7 | 48.1 | 63.6% | 64% | 0.72 |
| Saiman Strit | 7-17 | -10 | 42.5 | 63.6% | 71% | 0.66 |
Quintessence beat TitanFlow 2–0 at CCT 2026 Contenders Europe Series 9 in this CS2 bo3.