Quintessence 2–0 TitanFlow: CS2 match result · CCT 2026 Contenders Europe Series 9
Results / CCT 2026 Contenders Europe Series 9 / Quintessence vs TitanFlow
As expected: Quintessence held serve
Market favoured Quintessence at 59% · odds 1.57 / 2.25 · 6 books · Series MVP dehier 1.75
VetoBO3
1
Quintessence banned Anubis
Quintessence banned Anubis2TITTitanFlow banned Nuke
3
Quintessence picked Dust2
Quintessence picked Dust24TITTitanFlow picked Mirage
5
Quintessence banned Ancient
Quintessence banned Ancient6TITTitanFlow banned Inferno
7Cache was left over as the decider
Mapsclick a map
pickedDust2
7:5 · 6:4
13 : 9

TITpicked
Mirage
8:4 · 5:2
13 : 6

Round history
Mirage1st8:42nd5:2
Quintessence
TitanFlow
CT win T win kills bomb defuse time
pistols split 1-113-6 demolitionMVP mucalteeN 1.68
Scoreboard
Mirage| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Quintessence · won | ||||||
| mucalteeN | 21-11 | +10 | 102.7 | 73.7% | 38% | 1.68 |
| fade | 19-10 | +9 | 98.4 | 89.5% | 68% | 1.46 |
| dehier | 15-14 | +1 | 98 | 84.2% | 47% | 1.31 |
| kemi | 14-10 | +4 | 83.7 | 78.9% | 64% | 1.27 |
| L4F | 12-11 | +1 | 55.8 | 68.4% | 42% | 0.99 |
| TitanFlow | ||||||
| h1wh | 16-17 | -1 | 76.6 | 47.4% | 69% | 1.1 |
| ynkesu | 14-15 | -1 | 77.7 | 57.9% | 50% | 1.1 |
| keeisen | 14-17 | -3 | 71.5 | 52.6% | 71% | 1.09 |
| Henma | 7-15 | -8 | 56.6 | 52.6% | 86% | 0.6 |
| Saiman Strit | 5-17 | -12 | 46.6 | 52.6% | 0% | 0.4 |
Quintessence beat TitanFlow 2–0 at CCT 2026 Contenders Europe Series 9 in this CS2 bo3.