Grêmio 2–0 your end: CS2 match result · CCT 2026 South America Series 6
Results / CCT 2026 South America Series 6 / Grêmio vs your end
As expected: Grêmio held serve
Market favoured Grêmio at 62% · odds 1.48 / 2.41 · 2 books · Series MVP balencyy 2.2
Grêmio’s current lineup differs from this match: no longer souz4h · now spinnie
your end’s current lineup differs from this match: no longer zuzu · now ghosT1
VetoBO3
1
Grêmio banned Anubis
2YOUyour end banned Nuke
3
Grêmio picked Cache
4YOUyour end picked Ancient
5
Grêmio banned Dust2
6YOUyour end banned Mirage
7Inferno was left over as the decider
Mapsclick a map
Cache
6:6 · 7:1
13 : 7
YOUpicked
Ancient
11:1 · 2:0
13 : 1
Round history
Cache1st6:62nd7:1
Grêmio
your end
CT win T win kills bomb defuse time
GRÊ 2/2 pistols, +4 follow-upsMVP souz4h 1.54
Scoreboard
Cache| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Grêmio · won | ||||||
| souz4h | 15-12 | +3 | 81.2 | 75% | 47% | 1.54 |
| yeda | 21-12 | +9 | 104.8 | 85% | 67% | 1.53 |
| balencyy | 16-11 | +5 | 90.2 | 80% | 50% | 1.51 |
| s1lent | 11-10 | +1 | 56 | 75% | 45% | 1.02 |
| MITHPUTTINI | 12-12 | 0 | 62.5 | 80% | 42% | 0.96 |
| your end | ||||||
| Lcs | 17-13 | +4 | 77.2 | 75% | 35% | 1.39 |
| Cr1a | 12-15 | -3 | 80 | 60% | 33% | 0.97 |
| zuzu | 13-16 | -3 | 63.6 | 50% | 38% | 0.82 |
| Lukita | 8-15 | -7 | 69.8 | 55% | 25% | 0.58 |
| rx | 7-16 | -9 | 42.7 | 40% | 29% | 0.53 |
Grêmio beat your end 2–0 at CCT 2026 South America Series 6 in this CS2 bo3.