EAC EXTRA 1–13 FOKUS: CS2 match result · ROG JOURNEY Autumn 2026
Results / ROG JOURNEY Autumn 2026 / EAC EXTRA vs FOKUS
As expected: FOKUS held serve
Market favoured FOKUS at 85% · odds 6.02 / 1.09 · 6 books · Series MVP podi 1.94
VetoBO1
1
EAC EXTRA banned Anubis
EAC EXTRA banned Anubis2
FOKUS banned Mirage
FOKUS banned Mirage3
EAC EXTRA banned Dust2
EAC EXTRA banned Dust24
FOKUS banned Ancient
FOKUS banned Ancient5
EAC EXTRA banned Inferno
EAC EXTRA banned Inferno6
FOKUS banned Nuke
FOKUS banned Nuke7Cache was left over as the decider
Mapsclick a map
–decider
Cache
1:11 · 0:2
1 : 13

Round history
Cache1st1:112nd0:2
EAC EXTRA
FOKUS
CT win T win kills bomb defuse time
FOK 2/2 pistols, +11 follow-ups13-1 demolitionMVP podi 1.94
Scoreboard
Cache| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| EAC EXTRA | ||||||
| ETYYY | 9-14 | -5 | 88.9 | 71.4% | 33% | 0.85 |
| Viggo | 7-14 | -7 | 55.3 | 35.7% | 43% | 0.64 |
| GA1De | 3-13 | -10 | 42.9 | 35.7% | 100% | 0.56 |
| Fallis | 7-12 | -5 | 45.4 | 35.7% | 57% | 0.5 |
| stesso | 5-14 | -9 | 39.1 | 42.9% | 40% | 0.36 |
| FOKUS · won | ||||||
| podi | 17-5 | +12 | 112.6 | 85.7% | 71% | 1.94 |
| jocab | 15-5 | +10 | 87.1 | 92.9% | 53% | 1.9 |
| Banjo | 13-6 | +7 | 100.6 | 85.7% | 46% | 1.81 |
| Matheos | 14-9 | +5 | 114.2 | 100% | 86% | 1.76 |
| ztr | 8-6 | +2 | 65.1 | 85.7% | 38% | 1.36 |
FOKUS beat EAC EXTRA 13–1 at ROG JOURNEY Autumn 2026 in this CS2 bo1.