FOKUS 2–0 LFO 10: CS2 match result · CCT 2026 Europe Series 12
Results / CCT 2026 Europe Series 12 / FOKUS vs LFO 10
As expected: FOKUS held serve
Market favoured FOKUS at 83% · odds 1.09 / 5.5 · 1 book · Series MVP podi 1.82
VetoBO3
1
FOKUS banned Inferno
FOKUS banned Inferno2LFOLFO 10 banned Nuke
3
FOKUS picked Cache
FOKUS picked Cache4LFOLFO 10 picked Mirage
5
FOKUS banned Anubis
FOKUS banned Anubis6LFOLFO 10 banned Dust2
7Ancient was left over as the decider
Mapsclick a map
pickedCache
6:6 · 7:1
13 : 7

LFOpicked
Mirage
10:2 · 2:10 · 4:1
16 : 13

Round history
Cache1st6:62nd7:1
FOKUS
LFO 10
CT win T win kills bomb defuse time
FOK 2/2 pistols, +2 follow-upsMVP podi 1.82
Scoreboard
Cache| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| FOKUS · won | ||||||
| podi | 24-9 | +15 | 103.4 | 85% | 38% | 1.82 |
| ztr | 16-9 | +7 | 93.4 | 80% | 44% | 1.46 |
| jocab | 12-11 | +1 | 75.3 | 80% | 33% | 1.04 |
| Matheos | 12-13 | -1 | 56.5 | 70% | 67% | 0.96 |
| Banjo | 7-8 | -1 | 35 | 75% | 57% | 0.92 |
| LFO 10 | ||||||
| dan1 | 9-11 | -2 | 41.9 | 75% | 56% | 0.92 |
| dottie | 11-16 | -5 | 66.1 | 55% | 82% | 0.89 |
| L00m1 | 11-16 | -5 | 61 | 55% | 18% | 0.8 |
| flaw | 12-14 | -2 | 58.8 | 60% | 33% | 0.73 |
| Sapec | 7-14 | -7 | 49.6 | 60% | 29% | 0.67 |
FOKUS beat LFO 10 2–0 at CCT 2026 Europe Series 12 in this CS2 bo3.