FOKUS 2–0 LFO 10: CS2 match result · CCT 2026 Europe Series 12
Results / CCT 2026 Europe Series 12 / FOKUS vs LFO 10
As expected: FOKUS held serve
Market favoured FOKUS at 83% · odds 1.09 / 5.5 · 1 book · Series MVP podi 1.82
LFO 10’s current lineup differs from this match: no longer L00m1 · now BRK
VetoBO3
1
FOKUS banned Inferno
FOKUS banned Inferno2LFOLFO 10 banned Nuke
3
FOKUS picked Cache
FOKUS picked Cache4LFOLFO 10 picked Mirage
5
FOKUS banned Anubis
FOKUS banned Anubis6LFOLFO 10 banned Dust2
7Ancient was left over as the decider
Mapsclick a map
pickedCache
6:6 · 7:1
13 : 7

LFOpicked
Mirage
10:2 · 2:10 · 4:1
16 : 13

Round history
Mirage1st10:22nd2:10OT4:1
FOKUS
LFO 10
CT win T win kills bomb defuse time
pistols split 2-2OT thriller, 16-13MVP podi 1.61
Scoreboard
Mirage| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| FOKUS · won | ||||||
| podi | 26-16 | +10 | 83 | 79.3% | 23% | 1.61 |
| jocab | 22-21 | +1 | 83.7 | 79.3% | 55% | 1.23 |
| Banjo | 22-19 | +3 | 84.4 | 69% | 27% | 1.2 |
| Matheos | 18-20 | -2 | 61 | 72.4% | 67% | 1.01 |
| ztr | 17-18 | -1 | 70.5 | 79.3% | 59% | 0.87 |
| LFO 10 | ||||||
| dottie | 23-21 | +2 | 97.1 | 62.1% | 61% | 1.22 |
| dan1 | 22-21 | +1 | 79.9 | 72.4% | 59% | 1.15 |
| Sapec | 20-22 | -2 | 73.9 | 65.5% | 45% | 0.91 |
| flaw | 12-19 | -7 | 43.6 | 69% | 58% | 0.8 |
| L00m1 | 17-22 | -5 | 62.5 | 65.5% | 18% | 0.79 |
FOKUS beat LFO 10 2–0 at CCT 2026 Europe Series 12 in this CS2 bo3.