FOKUS 2–1 Acend: CS2 match result · CCT 2026 Europe Series 12
Results / CCT 2026 Europe Series 12 / FOKUS vs Acend
As expected: FOKUS held serve
Market favoured FOKUS at 72% · odds 1.27 / 3.32 · 1 book · Series MVP jocab 1.92
VetoBO3
1
Acend banned Nuke
Acend banned Nuke2
FOKUS banned Inferno
FOKUS banned Inferno3
Acend picked Dust2
Acend picked Dust24
FOKUS picked Cache
FOKUS picked Cache5
Acend banned Anubis
Acend banned Anubis6
FOKUS banned Mirage
FOKUS banned Mirage7Ancient was left over as the decider
Mapsclick a map
pickedDust2
5:7 · 3:6
8 : 13

pickedCache
8:4 · 5:5
13 : 9

–decider
Ancient
10:2 · 3:1
13 : 3

Round history
Dust21st5:72nd3:6
FOKUS
Acend
CT win T win kills bomb defuse time
pistols split 1-1MVP SHiPZ 1.72
Scoreboard
Dust2| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| FOKUS · won | ||||||
| jocab | 15-13 | +2 | 72.1 | 76.2% | 47% | 1.4 |
| Matheos | 16-18 | -2 | 95.8 | 57.1% | 81% | 1.32 |
| podi | 11-11 | 0 | 55.7 | 81% | 27% | 1.01 |
| Banjo | 11-15 | -4 | 64 | 66.7% | 64% | 0.82 |
| ztr | 7-18 | -11 | 50.5 | 57.1% | 43% | 0.54 |
| Acend | ||||||
| SHiPZ | 20-13 | +7 | 100.6 | 81% | 45% | 1.72 |
| Skrimo | 13-14 | -1 | 66.6 | 85.7% | 62% | 1.18 |
| REDSTAR | 16-11 | +5 | 89.3 | 71.4% | 69% | 1.15 |
| AwaykeN | 12-10 | +2 | 56.4 | 81% | 17% | 0.97 |
| SPELLAN | 14-12 | +2 | 57.7 | 81% | 29% | 0.91 |
FOKUS beat Acend 2–1 at CCT 2026 Europe Series 12 in this CS2 bo3.