Betclic 2–0 FOKUS: CS2 match result · CCT 2026 Europe Series 12
Results / CCT 2026 Europe Series 12 / Betclic vs FOKUS
Upset: Betclic took it
Market favoured FOKUS at 62% · odds 2.4 / 1.5 · 5 books · Series MVP Demho 1.71
VetoBO3
1
FOKUS banned Dust2
FOKUS banned Dust22
Betclic banned Inferno
Betclic banned Inferno3
FOKUS picked Cache
FOKUS picked Cache4
Betclic picked Anubis
Betclic picked Anubis5
FOKUS banned Mirage
FOKUS banned Mirage6
Betclic banned Nuke
Betclic banned Nuke7Ancient was left over as the decider
Mapsclick a map
pickedCache
7:5 · 6:4
13 : 9

pickedAnubis
3:9 · 9:3 · 4:1
16 : 13

Round history
Cache1st7:52nd6:4
Betclic
FOKUS
CT win T win kills bomb defuse time
pistols split 1-1MVP Demho 1.71
Scoreboard
Cache| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Betclic · won | ||||||
| Demho | 20-9 | +11 | 102.9 | 81.8% | 55% | 1.71 |
| ultimate | 16-12 | +4 | 71.9 | 86.4% | 44% | 1.18 |
| ex1st | 19-17 | +2 | 97.8 | 81.8% | 58% | 1.16 |
| Qlocuu | 16-11 | +5 | 77.8 | 81.8% | 50% | 1.1 |
| Prism | 11-13 | -2 | 51 | 68.2% | 45% | 0.66 |
| FOKUS | ||||||
| jocab | 16-18 | -2 | 80.1 | 63.6% | 63% | 1.2 |
| ztr | 13-17 | -4 | 73.3 | 63.6% | 31% | 1.05 |
| Matheos | 14-16 | -2 | 61.6 | 63.6% | 64% | 1.01 |
| podi | 13-14 | -1 | 59 | 59.1% | 23% | 0.96 |
| Banjo | 5-18 | -13 | 38.6 | 63.6% | 80% | 0.58 |
Betclic beat FOKUS 2–0 at CCT 2026 Europe Series 12 in this CS2 bo3.