The MongolZ 0–2 MOUZ: CS2 match result · PGL Masters Bucharest 2026
Results / PGL Masters Bucharest 2026 / The MongolZ vs MOUZ
As expected: MOUZ held serve
Market favoured MOUZ at 70% · odds 3.2 / 1.35 · 16 books · Series MVP PR 1.82
VetoBO3
1
MOUZ banned Anubis
2
The MongolZ banned Cache
The MongolZ banned Cache3
MOUZ picked Nuke
4
The MongolZ picked Mirage
The MongolZ picked Mirage5
The MongolZ banned Ancient
The MongolZ banned Ancient6
MOUZ banned Dust2
7Inferno was left over as the decider
Mapsclick a map
Nuke
6:6 · 5:7
11 : 13
pickedMirage
4:8 · 5:5
9 : 13
Round history
Mirage1st4:82nd5:5
The MongolZ
MOUZ
CT win T win kills bomb defuse time
THE 2/2 pistols, +2 follow-upsMVP PR 1.82
Scoreboard
Mirage| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| The MongolZ | ||||||
| nin9 | 16-16 | 0 | 73.8 | 63.6% | 56% | 1.22 |
| Techno | 11-18 | -7 | 68.2 | 54.5% | 73% | 0.86 |
| cobrazera | 12-15 | -3 | 59.8 | 54.5% | 50% | 0.83 |
| 910 | 13-17 | -4 | 74.5 | 45.5% | 31% | 0.78 |
| bLitz | 6-19 | -13 | 37.7 | 45.5% | 50% | 0.51 |
| MOUZ · won | ||||||
| PR | 23-9 | +14 | 107.7 | 77.3% | 48% | 1.82 |
| xertioN | 18-11 | +7 | 94.2 | 86.4% | 50% | 1.46 |
| Spinx | 18-13 | +5 | 95.3 | 81.8% | 17% | 1.07 |
| torzsi | 14-12 | +2 | 50 | 86.4% | 21% | 0.95 |
| xelex | 12-13 | -1 | 61.2 | 81.8% | 92% | 0.9 |
MOUZ beat The MongolZ 2–0 at PGL Masters Bucharest 2026 in this CS2 bo3.