Aurora 0–2 MOUZ: CS2 match result · PGL Masters Bucharest 2026
Results / PGL Masters Bucharest 2026 / Aurora vs MOUZ
As expected: MOUZ held serve
Market favoured MOUZ at 59% · odds 2.26 / 1.58 · 15 books · Series MVP torzsi 1.94
VetoBO3
1
MOUZ banned Anubis
2
Aurora banned Ancient
Aurora banned Ancient3
MOUZ picked Mirage
4
Aurora picked Cache
Aurora picked Cache5
Aurora banned Inferno
Aurora banned Inferno6
MOUZ banned Nuke
7Dust2 was left over as the decider
Mapsclick a map
Mirage
5:7 · 1:6
6 : 13
pickedCache
2:10 · 0:3
2 : 13
Round history
Mirage1st5:72nd1:6
Aurora
MOUZ
CT win T win kills bomb defuse time
pistols split 1-113-6 demolitionMVP Spinx 1.83
Scoreboard
Mirage| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Aurora | ||||||
| kyxsan | 15-16 | -1 | 75.2 | 57.9% | 73% | 0.98 |
| Wicadia | 13-14 | -1 | 71.6 | 52.6% | 31% | 0.92 |
| XANTARES | 10-14 | -4 | 69.5 | 68.4% | 30% | 0.83 |
| woxic | 8-14 | -6 | 47.3 | 57.9% | 50% | 0.67 |
| Jimpphat | 8-14 | -6 | 50.1 | 57.9% | 50% | 0.57 |
| MOUZ · won | ||||||
| Spinx | 22-9 | +13 | 102.8 | 84.2% | 50% | 1.83 |
| PR | 15-9 | +6 | 86 | 63.2% | 67% | 1.54 |
| xertioN | 16-12 | +4 | 90.4 | 73.7% | 44% | 1.31 |
| xelex | 9-13 | -4 | 78.6 | 84.2% | 78% | 1.19 |
| torzsi | 10-11 | -1 | 50.4 | 78.9% | 30% | 0.83 |
MOUZ beat Aurora 2–0 at PGL Masters Bucharest 2026 in this CS2 bo3.