MOUZ 1–2 FURIA: CS2 match result · PGL Masters Bucharest 2026
Results / PGL Masters Bucharest 2026 / MOUZ vs FURIA
Upset: FURIA took it
Market favoured MOUZ at 60% · odds 1.54 / 2.35 · 6 books · Series MVP molodoy 1.86
VetoBO3
1
FURIA banned Nuke
2
MOUZ banned Anubis
3
FURIA picked Dust2
4
MOUZ picked Mirage
5
MOUZ banned Inferno
6
FURIA banned Ancient
7Cache was left over as the decider
Mapsclick a map
Dust2
6:6 · 0:7
6 : 13
Mirage
4:8 · 9:1
13 : 9
–decider
Cache
4:8 · 5:5
9 : 13
Round history
Dust21st6:62nd0:7
MOUZ
FURIA
CT win T win kills bomb defuse time
FUR 2/2 pistols, +7 follow-ups13-6 demolitionMVP molodoy 1.86
Scoreboard
Dust2| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| MOUZ | ||||||
| xertioN | 14-14 | 0 | 73.4 | 68.4% | 43% | 1.13 |
| PR | 12-17 | -5 | 80.3 | 52.6% | 33% | 1 |
| torzsi | 11-15 | -4 | 66.8 | 73.7% | 18% | 0.78 |
| xelex | 6-13 | -7 | 44.8 | 63.2% | 83% | 0.6 |
| Spinx | 7-15 | -8 | 58.9 | 47.4% | 71% | 0.51 |
| FURIA · won | ||||||
| molodoy | 24-9 | +15 | 98.9 | 89.5% | 46% | 1.86 |
| YEKINDAR | 16-12 | +4 | 106.5 | 84.2% | 31% | 1.51 |
| yuurih | 14-8 | +6 | 68.8 | 84.2% | 36% | 1.42 |
| KSCERATO | 11-8 | +3 | 62.5 | 73.7% | 45% | 1.31 |
| FalleN | 9-13 | -4 | 58 | 78.9% | 67% | 0.85 |
FURIA beat MOUZ 2–1 at PGL Masters Bucharest 2026 in this CS2 bo3.