MOUZ 1–2 FURIA: CS2 match result · PGL Masters Bucharest 2026
Results / PGL Masters Bucharest 2026 / MOUZ vs FURIA
Upset: FURIA took it
Market favoured MOUZ at 60% · odds 1.54 / 2.35 · 6 books · Series MVP molodoy 1.86
VetoBO3
1
FURIA banned Nuke
2
MOUZ banned Anubis
3
FURIA picked Dust2
4
MOUZ picked Mirage
5
MOUZ banned Inferno
6
FURIA banned Ancient
7Cache was left over as the decider
Mapsclick a map
Dust2
6:6 · 0:7
6 : 13
Mirage
4:8 · 9:1
13 : 9
–decider
Cache
4:8 · 5:5
9 : 13
Round history
Cache1st4:82nd5:5
MOUZ
FURIA
CT win T win kills bomb defuse time
pistols split 1-1MVP molodoy 1.83
Scoreboard
Cache| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| MOUZ | ||||||
| torzsi | 18-11 | +7 | 76.4 | 81.8% | 33% | 1.26 |
| xertioN | 16-16 | 0 | 73.6 | 77.3% | 50% | 1.17 |
| xelex | 15-15 | 0 | 68.5 | 77.3% | 73% | 0.92 |
| PR | 13-20 | -7 | 75.2 | 59.1% | 38% | 0.83 |
| Spinx | 7-16 | -9 | 53.2 | 72.7% | 14% | 0.62 |
| FURIA · won | ||||||
| molodoy | 21-13 | +8 | 93.8 | 90.9% | 24% | 1.83 |
| FalleN | 13-12 | +1 | 61 | 77.3% | 31% | 1.21 |
| KSCERATO | 16-14 | +2 | 70 | 68.2% | 63% | 1.2 |
| yuurih | 15-12 | +3 | 67 | 59.1% | 60% | 1.11 |
| YEKINDAR | 12-18 | -6 | 73.9 | 68.2% | 67% | 0.78 |
FURIA beat MOUZ 2–1 at PGL Masters Bucharest 2026 in this CS2 bo3.