MOUZ 1–2 FURIA: CS2 match result · PGL Masters Bucharest 2026
Results / PGL Masters Bucharest 2026 / MOUZ vs FURIA
Upset: FURIA took it
Market favoured MOUZ at 60% · odds 1.54 / 2.35 · 6 books · Series MVP molodoy 1.86
VetoBO3
1
FURIA banned Nuke
2
MOUZ banned Anubis
3
FURIA picked Dust2
4
MOUZ picked Mirage
5
MOUZ banned Inferno
6
FURIA banned Ancient
7Cache was left over as the decider
Mapsclick a map
Dust2
6:6 · 0:7
6 : 13
Mirage
4:8 · 9:1
13 : 9
–decider
Cache
4:8 · 5:5
9 : 13
Round history
Mirage1st4:82nd9:1
MOUZ
FURIA
CT win T win kills bomb defuse time
pistols split 1-1MOU won from 2-7 downMVP Spinx 1.83
Scoreboard
Mirage| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| MOUZ | ||||||
| Spinx | 21-13 | +8 | 103.2 | 68.2% | 57% | 1.83 |
| PR | 20-15 | +5 | 81.5 | 77.3% | 30% | 1.36 |
| torzsi | 14-12 | +2 | 64.6 | 59.1% | 14% | 1.08 |
| xertioN | 10-18 | -8 | 64.8 | 81.8% | 30% | 0.89 |
| xelex | 8-14 | -6 | 59.3 | 68.2% | 63% | 0.87 |
| FURIA · won | ||||||
| KSCERATO | 24-15 | +9 | 110.1 | 77.3% | 50% | 1.42 |
| YEKINDAR | 16-15 | +1 | 77.1 | 68.2% | 63% | 1.16 |
| yuurih | 14-15 | -1 | 74 | 63.6% | 50% | 0.9 |
| FalleN | 7-14 | -7 | 46 | 68.2% | 43% | 0.68 |
| molodoy | 11-15 | -4 | 55.6 | 59.1% | 36% | 0.61 |
FURIA beat MOUZ 2–1 at PGL Masters Bucharest 2026 in this CS2 bo3.