DONSTU 1–2 megoshort: CS2 match result · CCT 2026 Europe Series 13 Closed Qualifier
Results / CCT 2026 Europe Series 13 Closed Qualifier / DONSTU vs megoshort
As expected: megoshort held serve
Market favoured megoshort at 55% · odds 2.08 / 1.7 · 7 books · Series MVP Siz 1.74
Round history
Anubis1st4:82nd2:5
DONSTU
megoshort
CT win T win kills bomb defuse time
MEG 2/2 pistols, +4 follow-ups13-6 demolitionMVP Twinkey 1.44
Scoreboard
Anubis| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| DONSTU | ||||||
| NeoLife | 13-16 | -3 | 82.5 | 68.4% | 54% | 1.2 |
| phorate | 13-11 | +2 | 66.4 | 68.4% | 38% | 1.08 |
| redzed | 11-13 | -2 | 70.7 | 73.7% | 64% | 1.03 |
| gleb86rus | 6-14 | -8 | 44.4 | 52.6% | 67% | 0.54 |
| Due1yant | 8-17 | -9 | 39.5 | 47.4% | 50% | 0.45 |
| megoshort · won | ||||||
| Twinkey | 18-13 | +5 | 87.9 | 68.4% | 39% | 1.44 |
| jayzaR | 18-8 | +10 | 86.3 | 73.7% | 22% | 1.44 |
| robiin | 15-11 | +4 | 84.6 | 84.2% | 47% | 1.21 |
| zen | 11-10 | +1 | 64.5 | 89.5% | 55% | 1.11 |
| Siz | 9-9 | 0 | 54.7 | 78.9% | 22% | 1.1 |
megoshort beat DONSTU 2–1 at CCT 2026 Europe Series 13 Closed Qualifier in this CS2 bo3.

