Grêmio 1–2 your end: CS2 match result · CCT 2026 South America Series 8
Results / CCT 2026 South America Series 8 / Grêmio vs your end
Upset: your end took it
Market favoured Grêmio at 63% · odds 1.45 / 2.43 · 1 book · Series MVP Lcs 1.91
Round history
Cache1st3:92nd2:4
Grêmio
your end
CT win T win kills bomb defuse time
YOU 2/2 pistols, +1 follow-up13-5 demolitionMVP Lcs 1.91
Scoreboard
Cache| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Grêmio | ||||||
| s1lent | 9-14 | -5 | 70.2 | 66.7% | 44% | 0.88 |
| balencyy | 9-14 | -5 | 70.5 | 55.6% | 89% | 0.83 |
| spinnie | 9-15 | -6 | 58.2 | 50% | 67% | 0.82 |
| yeda | 8-12 | -4 | 51.3 | 50% | 25% | 0.68 |
| MITHPUTTINI | 6-14 | -8 | 31.6 | 44.4% | 33% | 0.47 |
| your end · won | ||||||
| Lcs | 20-8 | +12 | 102.3 | 88.9% | 45% | 1.91 |
| ghosT1 | 18-7 | +11 | 91.9 | 83.3% | 50% | 1.53 |
| Lukita | 13-8 | +5 | 85.8 | 88.9% | 38% | 1.24 |
| Glimmz | 10-8 | +2 | 73.9 | 83.3% | 70% | 0.97 |
| Cr1a | 8-10 | -2 | 48.5 | 72.2% | 50% | 0.9 |
your end beat Grêmio 2–1 at CCT 2026 South America Series 8 in this CS2 bo3.