megoshort 0–2 Honvéd: CS2 match result · CCT 2026 Europe Series 14 Closed Qualifier
Results / CCT 2026 Europe Series 14 Closed Qualifier / megoshort vs Honvéd
Honvéd’s current lineup differs from this match: no longer excien · now zs0lt1
Round history
Mirage1st5:72nd0:6
megoshort
Honvéd
CT win T win kills bomb defuse time
pistols split 1-113-5 demolitionMVP miwo 1.97
Scoreboard
Mirage| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| megoshort | ||||||
| PALM1 | 15-13 | +2 | 84.8 | 77.8% | 27% | 1.03 |
| kreaz | 13-14 | -1 | 80.9 | 55.6% | 69% | 0.93 |
| Siz | 10-13 | -3 | 51.8 | 55.6% | 70% | 0.71 |
| Twinkey | 8-14 | -6 | 66.3 | 61.1% | 38% | 0.68 |
| robiin | 7-15 | -8 | 59 | 55.6% | 57% | 0.56 |
| Honvéd · won | ||||||
| miwo | 20-11 | +9 | 112.9 | 88.9% | 65% | 1.97 |
| 1NSERT2 | 17-10 | +7 | 83.4 | 72.2% | 76% | 1.63 |
| excien | 12-9 | +3 | 62.5 | 77.8% | 67% | 1.38 |
| noleN | 12-12 | 0 | 68.3 | 61.1% | 58% | 1.12 |
| esor | 7-11 | -4 | 68.8 | 66.7% | 0% | 0.93 |
Honvéd beat megoshort 2–0 at CCT 2026 Europe Series 14 Closed Qualifier in this CS2 bo3.

