Matches / esor
esor
Honvéd · 152 mapsesor is a Counter-Strike 2 player for Honvéd with a 1.07 rating and 1.03 K/D across 152 maps. See the full map-by-map history and form below.
Rating · 152 maps1.07
K/D1.03
Map wins44%
KAST71.4%
HS39.2%

46
BRO
Hungary

esor
45
RAT
RatingOverall per-map impact vs the pro field.
45
ADR
Damage / roundAverage damage dealt per round.
45
KAST
ConsistencyRounds with a kill, assist, survival or trade.
53
AIM
Headshot %Share of kills that are headshots.
46
CT
CT-side ratingPer-round impact while defending.
45
T
T-side ratingPer-round impact while attacking.
rates 1.0+ on 59% of maps · longest streak: 7 · team wins 67% of maps when they hit 1.15+ (57 maps) · only 17% when under 0.95 (54)

46
BRO
Hungary

esor
45
RAT
RatingOverall per-map impact vs the pro field.
45
ADR
Damage / roundAverage damage dealt per round.
45
KAST
ConsistencyRounds with a kill, assist, survival or trade.
53
AIM
Headshot %Share of kills that are headshots.
46
CT
CT-side ratingPer-round impact while defending.
45
T
T-side ratingPer-round impact while attacking.
Formlast 40 maps
1.660.35
last 10: 1.12 · career: 1.07 · running hot
Side splitrating by side
CT1.14
81.3 adr1.28 k/d75.7% kast
T1.02
67.2 adr0.83 k/d67% kast
leans CT by 0.12 rating · close to balanced
Map poolby maps played
Dust2441.1145% W
Mirage411.0949% W
Ancient191.1142% W
Inferno180.9933% W
Cache130.9538% W
Anubis81.2050% W
Nuke51.0860% W
Career nights
single-map records · click through to the matchMost kills in a map50Mirage vs Revise · 2026-08-23Best rating1.95Dust2 vs Mai Tai · 2026-07-22Highest ADR127.7Nuke vs LPH · 2026-07-04Roughest night0.35Inferno vs TitanFlow · 2026-10-17
Map history
152 maps| Date | Opponent | Map | K-D | ADR | Rating |
|---|---|---|---|---|---|
| 2026-10-19 | Bebop | Dust2 | 34-21 | 97.8 | 1.53 |
| 2026-10-19 | Bebop | Mirage | 21-16 | 113.1 | 1.53 |
| 2026-10-17 | TitanFlow | Inferno | 3-13 | 30.4 | 0.35 |
| 2026-10-17 | TitanFlow | Cache | 12-16 | 64.4 | 0.89 |
| 2026-10-16 | Lavked | Inferno | 19-20 | 88.2 | 1.3 |
| 2026-10-16 | Lavked | Mirage | 23-18 | 81.3 | 1.13 |
| 2026-10-15 | PRIVATE | Ancient | 29-17 | 95.3 | 1.46 |
| 2026-10-15 | PRIVATE | Cache | 17-18 | 89.5 | 0.94 |
| 2026-10-15 | PRIVATE | Dust2 | 15-18 | 90.2 | 1.21 |
| 2026-10-10 | mellren | Dust2 | 13-15 | 63.5 | 0.9 |
| 2026-10-10 | mellren | Mirage | 17-16 | 80.5 | 0.98 |
| 2026-10-09 | 6666 | Mirage | 8-17 | 71.2 | 0.59 |
| 2026-10-09 | 6666 | Nuke | 12-14 | 72.7 | 0.73 |
| 2026-09-20 | G2 Ares | Dust2 | 17-20 | 78 | 0.97 |
| 2026-09-20 | G2 Ares | Inferno | 8-10 | 41.9 | 0.76 |
| 2026-09-19 | Bushido Wildcats | Dust2 | 11-16 | 88.7 | 1.23 |
| 2026-09-19 | Bushido Wildcats | Inferno | 17-15 | 86.5 | 1.49 |
| 2026-09-19 | Bushido Wildcats | Mirage | 16-15 | 88.8 | 1.39 |
| 2026-09-17 | ENCE | Mirage | 9-14 | 76.5 | 0.68 |
| 2026-09-17 | ENCE | Inferno | 14-13 | 75 | 1.24 |
| 2026-09-17 | ENCE | Dust2 | 10-16 | 45.5 | 0.7 |
| 2026-09-16 | ENCE | Inferno | 5-13 | 41.9 | 0.47 |
| 2026-09-16 | ENCE | Dust2 | 15-19 | 56 | 0.87 |
| 2026-09-16 | Lavked | Inferno | 13-21 | 81.5 | 0.75 |
| 2026-09-16 | Lavked | Anubis | 18-18 | 111.3 | 1.36 |
| 2026-09-13 | Azuolas | Ancient | 16-15 | 78.8 | 1.35 |
| 2026-09-13 | Azuolas | Mirage | 4-15 | 49.9 | 0.51 |
| 2026-09-13 | Azuolas | Inferno | 8-15 | 76.7 | 0.72 |
| 2026-09-13 | PCIFIC | Inferno | 15-15 | 81.7 | 1.36 |
| 2026-09-13 | PCIFIC | Mirage | 9-16 | 61.4 | 0.73 |
| 2026-09-13 | G2 Ares | Dust2 | 20-15 | 82.7 | 1.34 |
| 2026-09-13 | G2 Ares | Inferno | 11-13 | 74.3 | 0.99 |
| 2026-09-13 | G2 Ares | Mirage | 12-17 | 70.5 | 0.84 |
| 2026-09-11 | Bebop | Inferno | 15-14 | 62.7 | 1.05 |
| 2026-09-11 | Bebop | Mirage | 19-7 | 95.3 | 1.66 |
| 2026-09-11 | Teletubisie | Dust2 | 11-17 | 66.3 | 0.72 |
| 2026-09-11 | Teletubisie | Cache | 8-13 | 37.7 | 0.75 |
| 2026-09-11 | Teletubisie | Anubis | 16-13 | 100.8 | 1.44 |
| 2026-08-31 | SAW Youngsters | Mirage | 25-25 | 107.2 | 1.46 |
| 2026-08-31 | SAW Youngsters | Inferno | 14-17 | 80.6 | 0.9 |
HYPERSPIRIT