megoshort 0–2 Honvéd: CS2 match result · CCT 2026 Europe Series 14 Closed Qualifier
Results / CCT 2026 Europe Series 14 Closed Qualifier / megoshort vs Honvéd
Honvéd’s current lineup differs from this match: no longer excien · now zs0lt1
Round history
Ancient1st8:42nd3:9
megoshort
Honvéd
CT win T win kills bomb defuse time
HON 2/2 pistols, +4 follow-upsHON won from 3-7 down13-11 nailbiterMVP esor 1.32
Scoreboard
Ancient| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| megoshort | ||||||
| Siz | 17-16 | +1 | 87.3 | 70.8% | 35% | 1.09 |
| kreaz | 19-14 | +5 | 67.2 | 58.3% | 47% | 1.09 |
| Twinkey | 14-17 | -3 | 88.3 | 66.7% | 21% | 1.02 |
| PALM1 | 12-14 | -2 | 63.2 | 66.7% | 17% | 0.93 |
| robiin | 9-15 | -6 | 54.8 | 66.7% | 67% | 0.77 |
| Honvéd · won | ||||||
| esor | 15-14 | +1 | 75.6 | 66.7% | 33% | 1.32 |
| 1NSERT2 | 19-16 | +3 | 85.3 | 70.8% | 47% | 1.27 |
| miwo | 18-16 | +2 | 81.3 | 70.8% | 50% | 1.09 |
| noleN | 9-16 | -7 | 43.4 | 66.7% | 44% | 0.94 |
| excien | 14-14 | 0 | 49.5 | 75% | 64% | 0.84 |
Honvéd beat megoshort 2–0 at CCT 2026 Europe Series 14 Closed Qualifier in this CS2 bo3.

