Results / PGL Bucharest 2026 East Asia Closed Qualifier / Rare Atom vs Lynn Vision
Rare Atom’s current lineup differs from this match: no longer ChildKing, Tiger · now 3gl, Trash
VetoBO3
1
Rare Atom banned Nuke
Rare Atom banned Nuke2
Lynn Vision banned Mirage
Lynn Vision banned Mirage3
Rare Atom picked Inferno
Rare Atom picked Inferno4
Lynn Vision picked Dust2
Lynn Vision picked Dust25
Lynn Vision banned Anubis
Lynn Vision banned Anubis6
Rare Atom banned Overpass
Rare Atom banned Overpass7Ancient was left over as the decider
Mapsclick a map
pickedInferno
1:11 · 8:2
9 : 13

pickedDust2
9:3 · 4:7
13 : 10

–decider
Ancient
6:6 · 6:6 · 7:5
19 : 17

Round history
Inferno1st1:112nd8:2
Rare Atom
Lynn Vision
CT win T win kills bomb defuse time
pistols split 1-1MVP z4KR 2.03
Scoreboard
Inferno| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Rare Atom · won | ||||||
| ChildKing | 22-15 | +7 | 98.6 | 63.6% | 68% | 1.61 |
| L1haNg | 14-17 | -3 | 63.5 | 81.8% | 43% | 1.04 |
| chengking | 12-17 | -5 | 65.6 | 77.3% | 42% | 0.89 |
| Summer | 13-20 | -7 | 64.6 | 59.1% | 62% | 0.77 |
| Tiger | 11-19 | -8 | 62.3 | 59.1% | 9% | 0.68 |
| Lynn Vision | ||||||
| z4KR | 27-10 | +17 | 121.2 | 72.7% | 30% | 2.03 |
| Westmelon | 17-17 | 0 | 93.7 | 72.7% | 53% | 1.21 |
| Starry | 17-17 | 0 | 83 | 72.7% | 65% | 1.12 |
| EmiliaQAQ | 14-12 | +2 | 60.6 | 77.3% | 64% | 1.11 |
| C4LLM3SU3 | 12-16 | -4 | 62.2 | 95.5% | 58% | 0.96 |
Rare Atom beat Lynn Vision 2–1 at PGL Bucharest 2026 East Asia Closed Qualifier in this CS2 bo3.