Results / MySkill LG UltraGear Tournament 2026 / DEPO vs CYBERSHOKE Prospects
Toss-up: CYBERSHOKE Prospects took it
Market favoured DEPO at 51% · odds 1.8 / 1.9 · 7 books · Series MVP pleynnn 1.41
VetoBO3
1
CYBERSHOKE Prospects banned Overpass
CYBERSHOKE Prospects banned Overpass2
DEPO banned Inferno
DEPO banned Inferno3
CYBERSHOKE Prospects picked Ancient
CYBERSHOKE Prospects picked Ancient4
DEPO picked Anubis
DEPO picked Anubis5
CYBERSHOKE Prospects banned Mirage
CYBERSHOKE Prospects banned Mirage6
DEPO banned Nuke
DEPO banned Nuke7Dust2 was left over as the decider
Mapsclick a map
pickedAncient
4:8 · 6:5
10 : 13

pickedAnubis
8:4 · 4:8 · 2:4
14 : 16

Round history
Anubis1st8:42nd4:8OT2:4
DEPO
CYBERSHOKE Prospects
CT win T win kills bomb defuse time
DEP 4/4 pistols, +5 follow-upsCYB won from 1-7 downOT thriller, 16-14MVP wetfy 1.45
Scoreboard
Anubis| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| DEPO | ||||||
| wetfy | 27-17 | +10 | 89.5 | 76.7% | 41% | 1.45 |
| shoxs | 20-17 | +3 | 74.1 | 76.7% | 65% | 1.24 |
| w1nt3r | 16-19 | -3 | 68.2 | 70% | 50% | 0.91 |
| sh1seido | 13-24 | -11 | 58.2 | 56.7% | 69% | 0.69 |
| buster | 11-24 | -13 | 39.2 | 56.7% | 55% | 0.52 |
| CYBERSHOKE Prospects · won | ||||||
| pleynnn | 28-17 | +11 | 86.3 | 70% | 50% | 1.41 |
| SquEzxc | 19-15 | +4 | 68.9 | 80% | 16% | 1.19 |
| DAN9ARMATURA | 18-17 | +1 | 75.1 | 70% | 56% | 1.08 |
| tw1sterzaza | 20-21 | -1 | 70.7 | 66.7% | 55% | 1 |
| dezl3bio | 15-18 | -3 | 61.2 | 70% | 67% | 0.96 |
CYBERSHOKE Prospects beat DEPO 2–0 at MySkill LG UltraGear Tournament 2026 in this CS2 bo3.