Rare Atom 2–0 Lynn Vision: CS2 match result · IEM Beijing 2026 Asia Closed Qualifier
Results / IEM Beijing 2026 Asia Closed Qualifier / Rare Atom vs Lynn Vision
Upset: Rare Atom took it
Market favoured Lynn Vision at 82% · odds 5 / 1.12 · 11 books · Series MVP ChildKing 1.88
VetoBO3
1
Rare Atom banned Nuke
Rare Atom banned Nuke2
Lynn Vision banned Mirage
Lynn Vision banned Mirage3
Rare Atom picked Cache
Rare Atom picked Cache4
Lynn Vision picked Dust2
Lynn Vision picked Dust25
Rare Atom banned Anubis
Rare Atom banned Anubis6
Lynn Vision banned Ancient
Lynn Vision banned Ancient7Inferno was left over as the decider
Mapsclick a map
pickedCache
9:3 · 4:8
13 : 11

pickedDust2
9:3 · 4:7
13 : 10

Round history
Cache1st9:32nd4:8
Rare Atom
Lynn Vision
CT win T win kills bomb defuse time
pistols split 1-113-11 nailbiterMVP Summer 1.56
Scoreboard
Cache| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Rare Atom · won | ||||||
| Summer | 22-12 | +10 | 105.2 | 87.5% | 55% | 1.56 |
| ChildKing | 23-15 | +8 | 95.1 | 70.8% | 70% | 1.37 |
| Trash | 15-16 | -1 | 70.6 | 70.8% | 53% | 1.01 |
| 3gl | 13-13 | 0 | 51.5 | 66.7% | 31% | 0.92 |
| L1haNg | 13-17 | -4 | 66.1 | 70.8% | 69% | 0.89 |
| Lynn Vision | ||||||
| Starry | 15-14 | +1 | 73.1 | 70.8% | 47% | 1.34 |
| z4KR | 19-15 | +4 | 75 | 70.8% | 42% | 1.21 |
| Westmelon | 16-21 | -5 | 68.4 | 62.5% | 56% | 0.93 |
| EmiliaQAQ | 12-16 | -4 | 59.5 | 62.5% | 75% | 0.91 |
| C4LLM3SU3 | 11-20 | -9 | 50.5 | 54.2% | 73% | 0.52 |
Rare Atom beat Lynn Vision 2–0 at IEM Beijing 2026 Asia Closed Qualifier in this CS2 bo3.