FOKUS 13–9 aimclub: CS2 match result · PGL Masters Bucharest 2026 Europe Open Qualifier 1
Results / PGL Masters Bucharest 2026 Europe Open Qualifier 1 / FOKUS vs aimclub
As expected: FOKUS held serve
Market favoured FOKUS at 74% · odds 1.25 / 3.5 · 7 books · Series MVP jocab 1.58
VetoBO1
1
aimclub banned Nuke
aimclub banned Nuke2
aimclub banned Cache
aimclub banned Cache3
FOKUS banned Mirage
FOKUS banned Mirage4
FOKUS banned Dust2
FOKUS banned Dust25
FOKUS banned Anubis
FOKUS banned Anubis6
aimclub banned Inferno
aimclub banned Inferno7Ancient was left over as the decider
Mapsclick a map
–decider
Ancient
7:5 · 6:4
13 : 9

Round history
Ancient1st7:52nd6:4
FOKUS
aimclub
CT win T win kills bomb defuse time
AIM 2/2 pistols, +4 follow-upsFOK won from 0-4 downMVP jocab 1.58
Scoreboard
Ancient| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| FOKUS · won | ||||||
| jocab | 25-10 | +15 | 91.6 | 86.4% | 52% | 1.58 |
| ztr | 18-16 | +2 | 99.9 | 68.2% | 56% | 1.32 |
| Matheos | 16-14 | +2 | 94 | 81.8% | 75% | 1.2 |
| podi | 16-10 | +6 | 63.9 | 77.3% | 13% | 1.16 |
| Banjo | 14-14 | 0 | 77 | 90.9% | 57% | 1.09 |
| aimclub | ||||||
| waZz | 16-17 | -1 | 83.5 | 68.2% | 75% | 1.21 |
| ragga | 19-18 | +1 | 78.5 | 72.7% | 37% | 1.18 |
| ERSIN | 14-18 | -4 | 78.7 | 68.2% | 64% | 0.99 |
| mhN1 | 8-18 | -10 | 40.1 | 72.7% | 75% | 0.67 |
| zewts | 7-18 | -11 | 38.5 | 59.1% | 71% | 0.42 |
FOKUS beat aimclub 13–9 at PGL Masters Bucharest 2026 Europe Open Qualifier 1 in this CS2 bo1.