BRUTE 2–0 1win: CS2 match result · PGL Masters Bucharest 2026 Europe Open Qualifier 1
Results / PGL Masters Bucharest 2026 Europe Open Qualifier 1 / BRUTE vs 1win
Upset: BRUTE took it
Market favoured 1win at 76% · odds 3.8 / 1.22 · 15 books · Series MVP aidKiT 1.58
VetoBO3
1
BRUTE banned Ancient
2
1win banned Nuke
1win banned Nuke3
BRUTE picked Anubis
4
1win picked Dust2
1win picked Dust25
1win banned Inferno
1win banned Inferno6
BRUTE banned Mirage
7Cache was left over as the decider
Mapsclick a map
Anubis
7:5 · 6:6
13 : 11
pickedDust2
6:6 · 6:6 · 13:10
25 : 22
Round history
Dust21st6:62nd6:6OT13:10
BRUTE
1win
CT win T win kills bomb defuse time
pistols split 5-5OT thriller, 25-22MVP aidKiT 1.58
Scoreboard
Dust2| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| BRUTE · won | ||||||
| aidKiT | 38-28 | +10 | 74.9 | 72.3% | 37% | 1.58 |
| hfah | 34-32 | +2 | 71.8 | 63.8% | 85% | 1.02 |
| nbqq | 30-35 | -5 | 79.7 | 72.3% | 60% | 0.93 |
| ZEDKO | 23-35 | -12 | 58.8 | 63.8% | 57% | 0.88 |
| tAk | 24-35 | -11 | 63.2 | 61.7% | 50% | 0.79 |
| 1win | ||||||
| fame | 40-33 | +7 | 81.9 | 80.9% | 60% | 1.3 |
| BELCHONOKK | 38-26 | +12 | 89.4 | 74.5% | 55% | 1.26 |
| nafany | 32-35 | -3 | 79.5 | 66% | 63% | 1.1 |
| ArtFr0st | 29-26 | +3 | 60.1 | 80.9% | 21% | 0.9 |
| Ax1Le | 25-30 | -5 | 68.2 | 63.8% | 60% | 0.79 |
BRUTE beat 1win 2–0 at PGL Masters Bucharest 2026 Europe Open Qualifier 1 in this CS2 bo3.