MIBR 2–0 NRG: CS2 match result · StarLadder StarSeries Fall 2026
Results / StarLadder StarSeries Fall 2026 / MIBR vs NRG
As expected: MIBR held serve
Market favoured MIBR at 60% · odds 1.56 / 2.36 · 2 books · Series MVP tomaszin 1.84
VetoBO3
1
NRG banned Anubis
NRG banned Anubis2
MIBR banned Dust2
MIBR banned Dust23
NRG picked Cache
NRG picked Cache4
MIBR picked Inferno
MIBR picked Inferno5
MIBR banned Ancient
MIBR banned Ancient6
NRG banned Mirage
NRG banned Mirage7Nuke was left over as the decider
Mapsclick a map
pickedCache
5:7 · 8:0
13 : 7

pickedInferno
10:2 · 3:0
13 : 2

Round history
Cache1st5:72nd8:0
MIBR
NRG
CT win T win kills bomb defuse time
MIB 2/2 pistols, +10 follow-upsMVP LNZ 1.7
Scoreboard
Cache| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| MIBR · won | ||||||
| LNZ | 20-15 | +5 | 104.4 | 85% | 70% | 1.7 |
| nqz | 18-12 | +6 | 79.3 | 65% | 56% | 1.39 |
| insani | 20-13 | +7 | 103 | 85% | 60% | 1.2 |
| tomaszin | 15-12 | +3 | 86.7 | 85% | 60% | 1.18 |
| venomzera | 8-13 | -5 | 47.2 | 85% | 75% | 0.84 |
| NRG | ||||||
| hallzerk | 15-16 | -1 | 69.8 | 80% | 53% | 1.19 |
| Sonic | 16-14 | +2 | 82.5 | 60% | 69% | 1.11 |
| Jeorge | 13-17 | -4 | 80.4 | 75% | 38% | 0.97 |
| Grim | 12-18 | -6 | 75.6 | 75% | 75% | 0.97 |
| nitr0 | 8-16 | -8 | 61.4 | 65% | 50% | 0.79 |
MIBR beat NRG 2–0 at StarLadder StarSeries Fall 2026 in this CS2 bo3.