BETBOOM 2–0 Natus Vincere: CS2 match result · PGL Masters Bucharest 2026
Results / PGL Masters Bucharest 2026 / BETBOOM vs Natus Vincere
Toss-up: BETBOOM took it
Market favoured Natus Vincere at 53% · odds 2 / 1.75 · 5 books · Series MVP Magnojez 1.81
VetoBO3
1
Natus Vincere banned Anubis
2
BETBOOM banned Inferno
BETBOOM banned Inferno3
Natus Vincere picked Dust2
4
BETBOOM picked Nuke
BETBOOM picked Nuke5
BETBOOM banned Cache
BETBOOM banned Cache6
Natus Vincere banned Ancient
7Mirage was left over as the decider
Mapsclick a map
Dust2
5:7 · 8:3
13 : 10

pickedNuke
4:8 · 9:1
13 : 9

Round history
Dust21st5:72nd8:3
BETBOOM
Natus Vincere
CT win T win kills bomb defuse time
BET 2/2 pistols, +2 follow-upsMVP w0nderful 1.63
Scoreboard
Dust2| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| BETBOOM · won | ||||||
| S1ren | 18-14 | +4 | 68.3 | 73.9% | 44% | 1.38 |
| zorte | 20-12 | +8 | 84.7 | 78.3% | 45% | 1.36 |
| Boombl4 | 12-16 | -4 | 72.9 | 82.6% | 25% | 1.07 |
| d1Ledez | 14-15 | -1 | 65.9 | 82.6% | 57% | 1.01 |
| Magnojez | 11-16 | -5 | 60.6 | 65.2% | 55% | 0.74 |
| Natus Vincere | ||||||
| w0nderful | 23-14 | +9 | 98.8 | 87% | 35% | 1.63 |
| makazze | 13-15 | -2 | 60.4 | 73.9% | 54% | 1.12 |
| iM | 16-17 | -1 | 74.7 | 82.6% | 75% | 1.06 |
| Aleksib | 9-14 | -5 | 51.4 | 78.3% | 78% | 0.97 |
| b1t | 12-17 | -5 | 70.7 | 65.2% | 83% | 0.78 |
BETBOOM beat Natus Vincere 2–0 at PGL Masters Bucharest 2026 in this CS2 bo3.