BETBOOM 2–0 Natus Vincere: CS2 match result · PGL Masters Bucharest 2026
Results / PGL Masters Bucharest 2026 / BETBOOM vs Natus Vincere
Toss-up: BETBOOM took it
Market favoured Natus Vincere at 53% · odds 2 / 1.75 · 5 books · Series MVP Magnojez 1.81
VetoBO3
1
Natus Vincere banned Anubis
2
BETBOOM banned Inferno
BETBOOM banned Inferno3
Natus Vincere picked Dust2
4
BETBOOM picked Nuke
BETBOOM picked Nuke5
BETBOOM banned Cache
BETBOOM banned Cache6
Natus Vincere banned Ancient
7Mirage was left over as the decider
Mapsclick a map
Dust2
5:7 · 8:3
13 : 10

pickedNuke
4:8 · 9:1
13 : 9

Round history
Nuke1st4:82nd9:1
BETBOOM
Natus Vincere
CT win T win kills bomb defuse time
BET 2/2 pistols, +7 follow-upsBET won from 4-8 downMVP Magnojez 1.81
Scoreboard
Nuke| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| BETBOOM · won | ||||||
| Magnojez | 24-16 | +8 | 115.6 | 81.8% | 67% | 1.81 |
| Boombl4 | 16-11 | +5 | 73.1 | 86.4% | 44% | 1.41 |
| S1ren | 17-14 | +3 | 74.7 | 68.2% | 59% | 1.39 |
| zorte | 16-13 | +3 | 75 | 68.2% | 25% | 1.13 |
| d1Ledez | 7-15 | -8 | 57.6 | 63.6% | 71% | 0.5 |
| Natus Vincere | ||||||
| iM | 17-14 | +3 | 81 | 77.3% | 41% | 1.39 |
| w0nderful | 17-15 | +2 | 79.2 | 63.6% | 24% | 1.24 |
| b1t | 14-15 | -1 | 53.6 | 72.7% | 64% | 0.92 |
| Aleksib | 11-18 | -7 | 64.9 | 59.1% | 82% | 0.74 |
| makazze | 10-18 | -8 | 53.7 | 50% | 60% | 0.52 |
BETBOOM beat Natus Vincere 2–0 at PGL Masters Bucharest 2026 in this CS2 bo3.