NRG 1–2 Wildcard: CS2 match result · FiRe Last Chance 2026
Results / FiRe Last Chance 2026 / NRG vs Wildcard
Upset: Wildcard took it
Market favoured NRG at 57% · odds 1.64 / 2.19 · 12 books · Series MVP reck 1.31
VetoBO3
1
Wildcard banned Ancient
Wildcard banned Ancient2
NRG banned Anubis
NRG banned Anubis3
Wildcard picked Nuke
Wildcard picked Nuke4
NRG picked Dust2
NRG picked Dust25
Wildcard banned Mirage
Wildcard banned Mirage6
NRG banned Inferno
NRG banned Inferno7Cache was left over as the decider
Mapsclick a map
pickedNuke
7:5 · 2:8
9 : 13

pickedDust2
6:6 · 7:2
13 : 8

–decider
Cache
7:5 · 5:7 · 2:4
14 : 16

Round history
Nuke1st7:52nd2:8
NRG
Wildcard
CT win T win kills bomb defuse time
WIL 2/2 pistols, +5 follow-upsMVP Jeorge 1.56
Scoreboard
Nuke| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| NRG | ||||||
| Jeorge | 23-14 | +9 | 97.6 | 86.4% | 39% | 1.56 |
| hallzerk | 18-15 | +3 | 98.1 | 72.7% | 44% | 1.31 |
| Grim | 19-15 | +4 | 74.7 | 68.2% | 42% | 1.08 |
| Sonic | 8-15 | -7 | 53.3 | 72.7% | 50% | 0.71 |
| nitr0 | 7-14 | -7 | 45.4 | 77.3% | 57% | 0.62 |
| Wildcard · won | ||||||
| fr3nd | 15-14 | +1 | 78.1 | 77.3% | 60% | 1.3 |
| Cxzi | 13-15 | -2 | 86 | 72.7% | 38% | 1.19 |
| reck | 16-15 | +1 | 55.9 | 59.1% | 50% | 1.12 |
| HexT | 13-16 | -3 | 68.5 | 72.7% | 62% | 1.01 |
| nEMANHA | 16-15 | +1 | 72.1 | 50% | 56% | 1 |
Wildcard beat NRG 2–1 at FiRe Last Chance 2026 in this CS2 bo3.